| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 5016 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||
| GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||
| GO:0004519 | endonuclease activity | F |
| ||||||||
| GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||
| GO:0009060 | aerobic respiration | P |
| ||||||||
| GO:0015992 | proton transport | P |
| ||||||||
| GO:0034220 | ion transmembrane transport | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_1976 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||
| GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||||||
| GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||||||
| GO:0004519 | endonuclease activity | F |
| ||||||||||||
| GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||||||
| GO:0006316 | movement of group I intron | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0008152 | metabolic process | P |
| ||||||||||||
| GO:0009060 | aerobic respiration | P |
| ||||||||||||
| GO:0015992 | proton transport | P |
| ||||||||||||
| GO:0034220 | ion transmembrane transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPMIT.01 (P07657) | Q0045 (S000007260) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||
| GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||
| GO:0004519 | endonuclease activity | F |
| ||||||||
| GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||
| GO:0009060 | aerobic respiration | P |
| ||||||||
| GO:0015992 | proton transport | P |
| ||||||||
| GO:0034220 | ion transmembrane transport | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |