YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117715 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | AI2 (S000007262) | GI:6226521 | P03876 |
Saccharomyces cerevisiae (Sce) | AI1 (S000007261) | GI:6226520 | P03875 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005739 | mitochondrion | C |
| ||||
GO:0003676 | nucleic acid binding | F |
| ||||
GO:0003723 | RNA binding | F |
| ||||
GO:0003964 | RNA-directed DNA polymerase activity | F |
| ||||
GO:0004519 | endonuclease activity | F |
| ||||
GO:0006315 | homing of group II introns | P |
| ||||
GO:0006397 | mRNA processing | P |
| ||||
GO:0008380 | RNA splicing | P |
| ||||
GO:0045333 | cellular respiration | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_12136 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Escherichia coli (Eco) | eco252 | 16128243 | |
Saccharomyces cerevisiae (Sce) | sce6679 | Q0050 (S000007261) | |
Saccharomyces cerevisiae (Sce) | sce6680 | Q0055 (S000007262) | |
Schizosaccharomyces pombe (Spo) | spo2999 | SPMIT.06 | P05511 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||
GO:0003677 | DNA binding | F |
| ||||||||
GO:0003723 | RNA binding | F |
| ||||||||
GO:0003964 | RNA-directed DNA polymerase activity | F |
| ||||||||
GO:0004519 | endonuclease activity | F |
| ||||||||
GO:0006315 | homing of group II introns | P |
| ||||||||
GO:0006397 | mRNA processing | P |
| ||||||||
GO:0008380 | RNA splicing | P |
| ||||||||
GO:0045333 | cellular respiration | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPMIT.06 (P05511) | Q0055 (S000007262) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||
GO:0003677 | DNA binding | F |
| ||||||||
GO:0003723 | RNA binding | F |
| ||||||||
GO:0003964 | RNA-directed DNA polymerase activity | F |
| ||||||||
GO:0004519 | endonuclease activity | F |
| ||||||||
GO:0006315 | homing of group II introns | P |
| ||||||||
GO:0008380 | RNA splicing | P |
| ||||||||
GO:0045333 | cellular respiration | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |