YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
5013 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005739 | mitochondrion | C |
| ||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||
GO:0016020 | membrane | C |
| ||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||
GO:0016491 | oxidoreductase activity | F |
| ||||
GO:0045153 | electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity | F |
| ||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||
GO:0009060 | aerobic respiration | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2456 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||||||
GO:0016020 | membrane | C |
| ||||||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||
GO:0045153 | electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity | F |
| ||||||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0015992 | proton transport | P |
| ||||||||
GO:0034220 | ion transmembrane transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPMIT.05 (P05501) | Q0105 (S000007270) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||||||
GO:0045153 | electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity | F |
| ||||||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0015992 | proton transport | P |
| ||||||||
GO:0034220 | ion transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |