YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
5014 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||
GO:0016020 | membrane | C |
| ||||||||
GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||
GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2841 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||||
GO:0016020 | membrane | C |
| ||||||||||
GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||||
GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||||
GO:0015992 | proton transport | P |
| ||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||
GO:0034220 | ion transmembrane transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPMIT.04 (P14575) | Q0275 (S000007283) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005751 | mitochondrial respiratory chain complex IV | C |
| ||||||||
GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||
GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0015992 | proton transport | P |
| ||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||
GO:0034220 | ion transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |