YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
48522 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SYN8 (S000000012) | GI:27469359 | |
Kluyveromyces lactis (Kla) | KLLA0F07777g | GI:50310819 | |
Eremothecium gossypii (Ego) | AGOS_ACR275W | GI:45185961 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005768 | endosome | C |
| ||||||||
GO:0005484 | SNAP receptor activity | F |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006810 | transport | P |
| ||||||||
GO:0048193 | Golgi vesicle transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1370 | ![]() |
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC823.05c (Q9P6P1) | YAL014C (S000000012) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005768 | endosome | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005484 | SNAP receptor activity | F |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006810 | transport | P |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0010811 | positive regulation of cell-substrate adhesion | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0048193 | Golgi vesicle transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |