YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
40380 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0004862 | cAMP-dependent protein kinase inhibitor activity | F |
| ||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||
GO:0032794 | GTPase activating protein binding | F |
| ||||||||
GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||
GO:0007165 | signal transduction | P |
| ||||||||
GO:0009743 | response to carbohydrate stimulus | P |
| ||||||||
GO:0010255 | glucose mediated signaling pathway | P |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0042326 | negative regulation of phosphorylation | P |
| ||||||||
GO:0042787 | protein ubiquitination involved in ubiquitin-dependent protein catabolic process | P |
| ||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0046580 | negative regulation of Ras protein signal transduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_17664 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2154 | ADR414C | |
Candida glabrata (Cgl) | cgl3308 | CAGL0J07282g | |
Candida glabrata (Cgl) | cgl4105 | CAGL0L00627g | |
Debaryomyces hansenii (Dha) | dha6562 | DEHA0G19261g | |
Kluyveromyces lactis (Kla) | kla4095 | KLLA0F00374g | |
Saccharomyces cerevisiae (Sce) | sce66 | YAL056W (S000000052) | |
Saccharomyces cerevisiae (Sce) | sce6126 | YOR371C (S000005898) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0004862 | cAMP-dependent protein kinase inhibitor activity | F |
| ||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||
GO:0032794 | GTPase activating protein binding | F |
| ||||||||
GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||
GO:0007165 | signal transduction | P |
| ||||||||
GO:0009743 | response to carbohydrate stimulus | P |
| ||||||||
GO:0010255 | glucose mediated signaling pathway | P |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0042326 | negative regulation of phosphorylation | P |
| ||||||||
GO:0042787 | protein ubiquitination involved in ubiquitin-dependent protein catabolic process | P |
| ||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0046580 | negative regulation of Ras protein signal transduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |