YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4133 | --DHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | tRNA splicing endonuclease |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000214 | tRNA-intron endonuclease complex | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||
GO:0000213 | tRNA-intron endonuclease activity | F |
| ||||||||||||||
GO:0000379 | tRNA-type intron splice site recognition and cleavage | P |
|
HomoloGene cluster | Phylogenetic pattern |
44182 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000214 | tRNA-intron endonuclease complex | C |
| ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||
GO:0000213 | tRNA-intron endonuclease activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0000379 | tRNA-type intron splice site recognition and cleavage | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_5012 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000214 | tRNA-intron endonuclease complex | C |
| ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||
GO:0000213 | tRNA-intron endonuclease activity | F |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0000379 | tRNA-type intron splice site recognition and cleavage | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC19C7.07c (O60156) | YAR008W (S000000066) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000214 | tRNA-intron endonuclease complex | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||
GO:0000213 | tRNA-intron endonuclease activity | F |
| ||||||||||||||
GO:0000379 | tRNA-type intron splice site recognition and cleavage | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |