YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0869 | ACDHYPE![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | CCAAT-binding factor, subunit A (HAP3) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000978 |
| ||||||||||||||||
GO:0000785 | chromatin | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||
GO:0033613 | transcription activator binding | F |
| ||||||||||||||
GO:0070491 | transcription repressor binding | F |
| ||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0009414 | response to water deprivation | P |
| ||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||
GO:0010262 | somatic embryogenesis | P |
| ||||||||||||||
GO:0031670 | cellular response to nutrient | P |
| ||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
| ||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||
GO:0045723 | positive regulation of fatty acid biosynthetic process | P |
| ||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
HomoloGene cluster | Phylogenetic pattern |
38149 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0070491 | transcription repressor binding | F |
| ||||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
GO:0009414 | response to water deprivation | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_906 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||
GO:0000785 | chromatin | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0009414 | response to water deprivation | P |
| ||||||||||||||||||
GO:0031670 | cellular response to nutrient | P |
| ||||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23C11.08 (P36611) | YBL021C (S000000117) |