YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2198 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | tRNA cytosine-5-methylases and related enzymes of the NOL1/NOP2/sun superfamily |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
HomoloGene cluster | Phylogenetic pattern |
9817 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1432 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23C4.17 (O13935) | YBL024W (S000000120) |
SPAC17D4.04 (Q9HGQ2) | YBL024W (S000000120) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | F |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |