YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3106 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | ER lumen protein retaining receptor |
HomoloGene cluster | Phylogenetic pattern |
38236 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | KDELR2 | GI:5803050 | P33947 |
Canis familiaris (Cfa) | KDELR2 | GI:73958024 | |
Mus musculus (Mmu) | Kdelr2 (MGI:1914163) | GI:13385318 | Q9CQM2 |
Rattus norvegicus (Rno) | Kdelr2 (RGD:1304618) | GI:61557025 | |
Gallus gallus (Gga) | KDELR2 | GI:118098103 | |
Drosophila melanogaster (Dme) | KdelR (FBgn0022268) | GI:24583423 | |
Anopheles gambiae (Aga) | AgaP_AGAP012756 | GI:58375374 | |
Anopheles gambiae (Aga) | AgaP_AGAP010224 | GI:58392495 | |
Schizosaccharomyces pombe (Spo) | erd2 (SPBP8B7.22) | GI:19113321 | O94270 |
Saccharomyces cerevisiae (Sce) | ERD2 (S000000136) | GI:6319431 | P18414 |
Kluyveromyces lactis (Kla) | KLLA0E05566g | GI:50308395 | |
Eremothecium gossypii (Ego) | AGOS_AGL323C | GI:45200774 | |
Magnaporthe grisea (Mgr) | MGG_02423 | GI:145606272 | |
Neurospora crassa (Ncr) | NCU06771.1 | GI:32413154 | |
Arabidopsis thaliana (Ath) | ERD2 | GI:18397049 | |
Oryza sativa (Osa) | Os05g0529300 | GI:115465043 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||||||||
GO:0030140 | trans-Golgi network transport vesicle | C |
| ||||||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0004872 | receptor activity | F |
| ||||||||||||||||
GO:0005046 | KDEL sequence binding | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0045015 | HDEL sequence binding | F |
| ||||||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||||||
GO:0006621 | protein retention in ER lumen | P |
| ||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | P |
| ||||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009408 | response to heat | P |
| ||||||||||||||||
GO:0010204 | defense response signaling pathway, resistance gene-independent | P |
| ||||||||||||||||
GO:0015031 | protein transport | P |
| ||||||||||||||||
GO:0046686 | response to cadmium ion | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_813 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga14047 | ENSANGP00000012108 | |
Anopheles gambiae (Aga) | aga12537 | ENSANGP00000014488 | |
Ashbya gossypii (Ago) | ago3989 | AGL323C | |
Arabidopsis thaliana (Ath) | ath3060 | At1g29330.1 | |
Arabidopsis thaliana (Ath) | ath14829 | At3g25040.1 | |
Caenorhabditis elegans (Cel) | cel2940 | C28H8.4 (CE01826; WBGene00016195) | |
Caenorhabditis elegans (Cel) | cel5745 | F09B9.3 (CE23635; WBGene00001331) | |
Candida glabrata (Cgl) | cgl1423 | CAGL0F04455g | |
Dictyostelium discoideum (Ddi) | ddi3571 | DDB0168686 | |
Debaryomyces hansenii (Dha) | dha6556 | DEHA0G19140g | |
Drosophila melanogaster (Dme) | dme1832 | CG5183-PA (FBgn0022268) | |
Drosophila melanogaster (Dme) | dme1833 | CG5183-PB (FBgn0022268) | |
Drosophila melanogaster (Dme) | dme1834 | CG5183-PC (FBgn0022268) | |
Danio rerio (Dre) | dre24514 | ENSDARP00000011420 (kdelr2) | Q6PEH1 |
Encephalitozoon cuniculi (Ecu) | ecu1635 | 19074408 | |
Takifugu rubripes (Fru) | fru5144 | SINFRUP00000134709 | |
Takifugu rubripes (Fru) | fru11675 | SINFRUP00000147795 | |
Takifugu rubripes (Fru) | fru22294 | SINFRUP00000150111 | |
Takifugu rubripes (Fru) | fru25859 | SINFRUP00000156542 | |
Gallus gallus (Gga) | gga6730 | ENSGALP00000011467 (KDELR2) | Q5ZKX9 |
Gallus gallus (Gga) | gga908 | ENSGALP00000019982 (KDELR3) | |
Homo sapiens (Hsa) | hsa21663 | ENSP00000216014 (KDELR3) | O43731-1 |
Homo sapiens (Hsa) | hsa28223 | ENSP00000258739 (KDELR2) | P33947-1 |
Homo sapiens (Hsa) | hsa16742 | ENSP00000329471 (KDELR1) | P24390 |
Kluyveromyces lactis (Kla) | kla3198 | KLLA0E05566g | |
Mus musculus (Mmu) | mmu21259 | ENSMUSP00000001908 | |
Mus musculus (Mmu) | mmu23988 | ENSMUSP00000002855 (MGI:1915387) | Q99JH8 |
Mus musculus (Mmu) | mmu9300 | ENSMUSP00000010974 (MGI:2145953) | Q8R1L4 |
Neurospora crassa (Ncr) | ncr6585 | NCU06771.2 | |
Oryza sativa (Osa) | osa21436 | 3648.m00169 | |
Oryza sativa (Osa) | osa42871 | 5430.m00129 | |
Oryza sativa (Osa) | osa71203 | 7159.m00190 | |
Oryza sativa (Osa) | osa83065 | 8201.m00119 | |
Plasmodium falciparum (Pfa) | pfa3797 | PF13_0280 | |
Rattus norvegicus (Rno) | rno8083 | ENSRNOP00000001438 (RGD:1304618) | Q5U305 |
Rattus norvegicus (Rno) | rno27400 | ENSRNOP00000018174 | |
Rattus norvegicus (Rno) | rno1893 | ENSRNOP00000028627 (RGD:1306764) | Q569A6 |
Saccharomyces cerevisiae (Sce) | sce168 | YBL040C (S000000136) | |
Schizosaccharomyces pombe (Spo) | spo3685 | SPBP8B7.22 | O94270 |
Yarrowia lipolytica (Yli) | yli2974 | YALI0D06545g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||||||||
GO:0030140 | trans-Golgi network transport vesicle | C |
| ||||||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0004872 | receptor activity | F |
| ||||||||||||||||
GO:0005046 | KDEL sequence binding | F |
| ||||||||||||||||
GO:0045015 | HDEL sequence binding | F |
| ||||||||||||||||
GO:0006621 | protein retention in ER lumen | P |
| ||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | P |
| ||||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0010204 | defense response signaling pathway, resistance gene-independent | P |
| ||||||||||||||||
GO:0015031 | protein transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBP8B7.22 (O94270) | YBL040C (S000000136) |