YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1318 | -CDHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Helix loop helix transcription factor EB |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000978 |
| ||||||||||||||||||
GO:0000776 | kinetochore | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||||||
GO:0003714 | transcription corepressor activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0010843 | promoter binding | F |
| ||||||||||||||||
GO:0019237 | centromeric DNA binding | F |
| ||||||||||||||||
GO:0019899 | enzyme binding | F |
| ||||||||||||||||
GO:0019901 | protein kinase binding | F |
| ||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||
GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||
GO:0042826 | histone deacetylase binding | F |
| ||||||||||||||||
GO:0043425 | bHLH transcription factor binding | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000430 | regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||||||||||
GO:0000432 | positive regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||||||||||
GO:0001666 | response to hypoxia | P |
| ||||||||||||||||
GO:0006333 | chromatin assembly or disassembly | P |
| ||||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006959 | humoral immune response | P |
| ||||||||||||||||
GO:0007059 | chromosome segregation | P |
| ||||||||||||||||
GO:0009086 | methionine biosynthetic process | P |
| ||||||||||||||||
GO:0009411 | response to UV | P |
| ||||||||||||||||
GO:0010551 | regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||||
GO:0019086 | late viral mRNA transcription | P |
| ||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||
GO:0031930 | mitochondria-nucleus signaling pathway | P |
| ||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0032869 | cellular response to insulin stimulus | P |
| ||||||||||||||||
GO:0042593 | glucose homeostasis | P |
| ||||||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
| ||||||||||||||||
GO:0045990 | regulation of transcription by carbon catabolites | P |
| ||||||||||||||||
GO:0051918 | negative regulation of fibrinolysis | P |
| ||||||||||||||||
GO:0055088 | lipid homeostasis | P |
|
HomoloGene cluster | Phylogenetic pattern |
48529 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | RTG3 (S000000199) | GI:6319365 | P38165 |
Kluyveromyces lactis (Kla) | KLLA0E06479g | GI:50308479 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005634 | nucleus | C |
| ||||
GO:0005737 | cytoplasm | C |
| ||||
GO:0003700 | transcription factor activity | F |
| ||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||
GO:0031930 | mitochondria-nucleus signaling pathway | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_34639 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Mus musculus (Mmu) | mmu28596 | ENSMUSP00000076758 | |
Rattus norvegicus (Rno) | rno30978 | ENSRNOP00000034267 (RGD:1559642) | |
Saccharomyces cerevisiae (Sce) | sce239 | YBL103C (S000000199) |