YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
48610 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | RCR1 (S000000209) | GI:6319477 | |
Saccharomyces cerevisiae (Sce) | RCR2 (S000002410) | GI:6320206 | |
Kluyveromyces lactis (Kla) | KLLA0E17501g | GI:50309457 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000324 | fungal-type vacuole | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||
GO:0031982 | vesicle | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006914 | autophagy | P |
| ||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13244 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2511 | AER006W | |
Candida glabrata (Cgl) | cgl5112 | CAGL0M10417g | |
Debaryomyces hansenii (Dha) | dha1251 | DEHA0B13178g | |
Kluyveromyces lactis (Kla) | kla3735 | KLLA0E17501g | |
Kluyveromyces lactis (Kla) | kla3736 | KLLA0E17523g | |
Neurospora crassa (Ncr) | ncr8402 | NCU08621.2 | |
Saccharomyces cerevisiae (Sce) | sce256 | YBR005W (S000000209) | |
Saccharomyces cerevisiae (Sce) | sce1032 | YDR003W (S000002410) | |
Yarrowia lipolytica (Yli) | yli4567 | YALI0E17127g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000324 | fungal-type vacuole | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||
GO:0031982 | vesicle | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006914 | autophagy | P |
| ||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC19C7.05 (O60154) | YBR005W (S000000209) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |