YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1337 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | N-methyltransferase |
HomoloGene cluster | Phylogenetic pattern |
117729 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | YBR030W (S000000234) | GI:6319504 | P38222 |
Kluyveromyces lactis (Kla) | KLLA0B07161g | GI:50303805 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0016279 | protein-lysine N-methyltransferase activity | F |
| ||||||||
GO:0018026 | peptidyl-lysine monomethylation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3209 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago381 | AAR193C | |
Ashbya gossypii (Ago) | ago2281 | AEL225C | |
Arabidopsis thaliana (Ath) | ath17048 | At3g56570.1 | |
Candida glabrata (Cgl) | cgl390 | CAGL0B04279g | |
Candida glabrata (Cgl) | cgl5040 | CAGL0M08844g | |
Cryptococcus neoformans (Cne) | cne4821 | 186.m03697 | |
Dictyostelium discoideum (Ddi) | ddi1605 | DDB0167139 | |
Debaryomyces hansenii (Dha) | dha739 | DEHA0B01342g | |
Debaryomyces hansenii (Dha) | dha3845 | DEHA0E13662g | |
Danio rerio (Dre) | dre29993 | ENSDARP00000017780 | |
Gallus gallus (Gga) | gga4452 | ENSGALP00000003511 | |
Gallus gallus (Gga) | gga4453 | ENSGALP00000003512 (SETD6) | Q5ZK17 |
Homo sapiens (Hsa) | hsa12280 | ENSP00000219315 (SETD6) | Q8TBK2-1 |
Homo sapiens (Hsa) | hsa12281 | ENSP00000310082 (SETD6) | Q8TBK2-2 |
Kluyveromyces lactis (Kla) | kla311 | KLLA0A07084g | |
Kluyveromyces lactis (Kla) | kla847 | KLLA0B07161g | |
Mus musculus (Mmu) | mmu26496 | ENSMUSP00000034096 (MGI:1913333) | Q9CWY3 |
Neurospora crassa (Ncr) | ncr9571 | NCU09827.2 | |
Oryza sativa (Osa) | osa47530 | 5644.m00207 | |
Oryza sativa (Osa) | osa47963 | 5798.m00146 | |
Rattus norvegicus (Rno) | rno14538 | ENSRNOP00000016626 (RGD:1560538) | |
Saccharomyces cerevisiae (Sce) | sce283 | YBR030W (S000000234) | |
Saccharomyces cerevisiae (Sce) | sce1306 | YDR257C (S000002665) | |
Schizosaccharomyces pombe (Spo) | spo1249 | SPAC688.14 | Q9P6L2 |
Schizosaccharomyces pombe (Spo) | spo1142 | SPBC16C6.01c | O42925 |
Yarrowia lipolytica (Yli) | yli1092 | YALI0B08624g | |
Yarrowia lipolytica (Yli) | yli6516 | YALI0F28061g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0016279 | protein-lysine N-methyltransferase activity | F |
| ||||||||||||||||
GO:0006479 | protein amino acid methylation | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0018022 | peptidyl-lysine methylation | P |
| ||||||||||||||||
GO:0018026 | peptidyl-lysine monomethylation | P |
| ||||||||||||||||
GO:0043555 | regulation of translation in response to stress | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |