YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
38652 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005933 | cellular bud | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005216 | ion channel activity | F |
| ||||||||
GO:0006950 | response to stress | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0032780 | negative regulation of ATPase activity | P |
| ||||||||
GO:0034220 | ion transmembrane transport | P |
| ||||||||
GO:0055085 | transmembrane transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_19816 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Candida glabrata (Cgl) | cgl2502 | CAGL0H10076g | |
Candida glabrata (Cgl) | cgl4029 | CAGL0K11880g | |
Neurospora crassa (Ncr) | ncr1687 | NCU01735.2 | |
Saccharomyces cerevisiae (Sce) | sce307 | YBR054W (S000000258) | |
Saccharomyces cerevisiae (Sce) | sce1063 | YDR033W (S000002440) | |
Schizosaccharomyces pombe (Spo) | spo2668 | SPCC31H12.02c | O74870 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||
GO:0005624 | membrane fraction | C |
| ||||
GO:0005739 | mitochondrion | C |
| ||||
GO:0005886 | plasma membrane | C |
| ||||
GO:0005933 | cellular bud | C |
| ||||
GO:0016021 | integral to membrane | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0005216 | ion channel activity | F |
| ||||
GO:0008150 | biological_process | P |
| ||||
GO:0034220 | ion transmembrane transport | P |
| ||||
GO:0055085 | transmembrane transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC31H12.02c (O74870) | YBR054W (S000000258) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005739 | mitochondrion | C |
| ||||
GO:0005933 | cellular bud | C |
| ||||
GO:0016021 | integral to membrane | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0005216 | ion channel activity | F |
| ||||
GO:0008150 | biological_process | P |
| ||||
GO:0034220 | ion transmembrane transport | P |
| ||||
GO:0055085 | transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |