| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG2215 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Exocyst complex subunit |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000245 | spliceosome assembly | P |
| ||||||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||||
| GO:0006892 | post-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||
| GO:0007105 | cytokinesis, site selection | P |
| ||||||||||||||||
| GO:0007114 | cell budding | P |
| ||||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
| GO:0016044 | cellular membrane organization | P |
| ||||||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||||||
| GO:0019954 | asexual reproduction | P |
| ||||||||||||||||
| GO:0022406 | membrane docking | P |
| ||||||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||
| GO:0032506 | cytokinetic process | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||
| GO:0048193 | Golgi vesicle transport | P |
| ||||||||||||||||
| GO:0048278 | vesicle docking | P |
| ||||||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||||||
| GO:0048869 | cellular developmental process | P |
| ||||||||||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||||||||||
| GO:0051301 | cell division | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 117735 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0000245 | spliceosome assembly | P |
| ||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||
| GO:0006892 | post-Golgi vesicle-mediated transport | P |
| ||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||
| GO:0007105 | cytokinesis, site selection | P |
| ||||||||||||
| GO:0007114 | cell budding | P |
| ||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||
| GO:0016044 | cellular membrane organization | P |
| ||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||
| GO:0019954 | asexual reproduction | P |
| ||||||||||||
| GO:0022406 | membrane docking | P |
| ||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||
| GO:0032506 | cytokinetic process | P |
| ||||||||||||
| GO:0048193 | Golgi vesicle transport | P |
| ||||||||||||
| GO:0048278 | vesicle docking | P |
| ||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||
| GO:0048869 | cellular developmental process | P |
| ||||||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||||||
| GO:0051301 | cell division | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_3233 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000245 | spliceosome assembly | P |
| ||||||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||||
| GO:0006892 | post-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||
| GO:0007105 | cytokinesis, site selection | P |
| ||||||||||||||||
| GO:0007114 | cell budding | P |
| ||||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
| GO:0016044 | cellular membrane organization | P |
| ||||||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||||||
| GO:0019954 | asexual reproduction | P |
| ||||||||||||||||
| GO:0022406 | membrane docking | P |
| ||||||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||
| GO:0032506 | cytokinetic process | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||
| GO:0048193 | Golgi vesicle transport | P |
| ||||||||||||||||
| GO:0048278 | vesicle docking | P |
| ||||||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||||||
| GO:0048869 | cellular developmental process | P |
| ||||||||||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||||||||||
| GO:0051301 | cell division | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC6F12.08c (O14226) | YBR102C (S000000306) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000245 | spliceosome assembly | P |
| ||||||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||||
| GO:0006892 | post-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||
| GO:0007105 | cytokinesis, site selection | P |
| ||||||||||||||||
| GO:0007114 | cell budding | P |
| ||||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||
| GO:0016044 | cellular membrane organization | P |
| ||||||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||||||
| GO:0019954 | asexual reproduction | P |
| ||||||||||||||||
| GO:0022406 | membrane docking | P |
| ||||||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||
| GO:0032506 | cytokinetic process | P |
| ||||||||||||||||
| GO:0048193 | Golgi vesicle transport | P |
| ||||||||||||||||
| GO:0048278 | vesicle docking | P |
| ||||||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||||||
| GO:0048869 | cellular developmental process | P |
| ||||||||||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||||||||||
| GO:0051301 | cell division | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |