YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0594 | ACDHYPE![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Protein kinase PCTAIRE and related kinases |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||
GO:0000235 | astral microtubule | C |
| ||||||||||||||||||||||||||
GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | C |
| ||||||||||||||||||||||||||
GO:0005623 | cell | C |
| ||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||||||
GO:0009574 | preprophase band | C |
| ||||||||||||||||||||||||||
GO:0009579 | thylakoid | C |
| ||||||||||||||||||||||||||
GO:0010005 | cortical microtubule, transverse to long axis | C |
| ||||||||||||||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||
GO:0004693 | cyclin-dependent protein kinase activity | F | |||||||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||
GO:0016538 | cyclin-dependent protein kinase regulator activity | F |
| ||||||||||||||||||||||||||
GO:0019207 | kinase regulator activity | F |
| ||||||||||||||||||||||||||
GO:0019912 | cyclin-dependent protein kinase activating kinase activity | F |
| ||||||||||||||||||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||||||||||||||||||
GO:0030332 | cyclin binding | F |
| ||||||||||||||||||||||||||
GO:0035173 | histone kinase activity | F |
| ||||||||||||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||
GO:0000076 | DNA replication checkpoint | P |
| ||||||||||||||||||||||||||
GO:0000077 | DNA damage checkpoint | P |
| ||||||||||||||||||||||||||
GO:0000079 | regulation of cyclin-dependent protein kinase activity | P |
| ||||||||||||||||||||||||||
GO:0000080 | G1 phase of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000087 | M phase of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||||||||
GO:0001556 | oocyte maturation | P |
| ||||||||||||||||||||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||||||||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||
GO:0006112 | energy reserve metabolic process | P |
| ||||||||||||||||||||||||||
GO:0006260 | DNA replication | P |
| ||||||||||||||||||||||||||
GO:0006275 | regulation of DNA replication | P |
| ||||||||||||||||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||
GO:0006793 | phosphorus metabolic process | P |
| ||||||||||||||||||||||||||
GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||||||||||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||||||||||||||||||||
GO:0007049 | cell cycle | P |
| ||||||||||||||||||||||||||
GO:0007067 | mitosis | P |
| ||||||||||||||||||||||||||
GO:0007089 | traversing start control point of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||||||||||||||||
GO:0007140 | male meiosis | P |
| ||||||||||||||||||||||||||
GO:0007141 | male meiosis I | P |
| ||||||||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||||||
GO:0007259 | JAK-STAT cascade | P |
| ||||||||||||||||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||||||||||
GO:0007283 | spermatogenesis | P |
| ||||||||||||||||||||||||||
GO:0007284 | spermatogonial cell division | P |
| ||||||||||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0007350 | blastoderm segmentation | P |
| ||||||||||||||||||||||||||
GO:0007424 | open tracheal system development | P |
| ||||||||||||||||||||||||||
GO:0007623 | circadian rhythm | P |
| ||||||||||||||||||||||||||
GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||||||||
GO:0008284 | positive regulation of cell proliferation | P |
| ||||||||||||||||||||||||||
GO:0008315 | meiotic G2/MI transition | P |
| ||||||||||||||||||||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||||
GO:0009409 | response to cold | P |
| ||||||||||||||||||||||||||
GO:0009555 | pollen development | P |
| ||||||||||||||||||||||||||
GO:0009755 | hormone-mediated signaling pathway | P |
| ||||||||||||||||||||||||||
GO:0009791 | post-embryonic development | P |
| ||||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||||||||||||
GO:0009826 | unidimensional cell growth | P |
| ||||||||||||||||||||||||||
GO:0009934 | regulation of meristem structural organization | P |
| ||||||||||||||||||||||||||
GO:0009987 | cellular process | P |
| ||||||||||||||||||||||||||
GO:0010078 | maintenance of root meristem identity | P |
| ||||||||||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||||||
GO:0010376 | stomatal complex formation | P |
| ||||||||||||||||||||||||||
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0010468 | regulation of gene expression | P |
| ||||||||||||||||||||||||||
GO:0010568 | regulation of budding cell apical bud growth | P |
| ||||||||||||||||||||||||||
GO:0010569 | regulation of double-strand break repair via homologous recombination | P |
| ||||||||||||||||||||||||||
GO:0010570 | regulation of filamentous growth | P |
| ||||||||||||||||||||||||||
GO:0010571 | positive regulation of DNA replication involved in S phase | P |
| ||||||||||||||||||||||||||
GO:0010696 | positive regulation of spindle pole body separation | P |
| ||||||||||||||||||||||||||
GO:0010898 | positive regulation of triglyceride catabolic process | P |
| ||||||||||||||||||||||||||
GO:0016049 | cell growth | P |
| ||||||||||||||||||||||||||
GO:0016239 | positive regulation of macroautophagy | P |
| ||||||||||||||||||||||||||
GO:0016242 | negative regulation of macroautophagy | P |
| ||||||||||||||||||||||||||
GO:0016572 | histone phosphorylation | P |
| ||||||||||||||||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||||||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
| ||||||||||||||||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||||||||||||||||
GO:0031647 | regulation of protein stability | P |
| ||||||||||||||||||||||||||
GO:0032878 | regulation of establishment or maintenance of cell polarity | P |
| ||||||||||||||||||||||||||
GO:0032880 | regulation of protein localization | P |
| ||||||||||||||||||||||||||
GO:0035046 | pronuclear migration | P |
| ||||||||||||||||||||||||||
GO:0040002 | collagen and cuticulin-based cuticle development | P |
| ||||||||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||||
GO:0040020 | regulation of meiosis | P |
| ||||||||||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||||||
GO:0042023 | DNA endoreduplication | P |
| ||||||||||||||||||||||||||
GO:0042327 | positive regulation of phosphorylation | P |
| ||||||||||||||||||||||||||
GO:0042493 | response to drug | P |
| ||||||||||||||||||||||||||
GO:0042548 | regulation of photosynthesis, light reaction | P |
| ||||||||||||||||||||||||||
GO:0042549 | photosystem II stabilization | P |
| ||||||||||||||||||||||||||
GO:0043433 | negative regulation of transcription factor activity | P |
| ||||||||||||||||||||||||||
GO:0044262 | cellular carbohydrate metabolic process | P |
| ||||||||||||||||||||||||||
GO:0045719 | negative regulation of glycogen biosynthetic process | P |
| ||||||||||||||||||||||||||
GO:0045836 | positive regulation of meiosis | P |
| ||||||||||||||||||||||||||
GO:0045892 | negative regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||
GO:0045903 | positive regulation of translational fidelity | P |
| ||||||||||||||||||||||||||
GO:0045930 | negative regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0045931 | positive regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0045936 | negative regulation of phosphate metabolic process | P |
| ||||||||||||||||||||||||||
GO:0048142 | germarium-derived cystoblast division | P |
| ||||||||||||||||||||||||||
GO:0048146 | positive regulation of fibroblast proliferation | P |
| ||||||||||||||||||||||||||
GO:0048229 | gametophyte development | P |
| ||||||||||||||||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||||||
GO:0048825 | cotyledon development | P |
| ||||||||||||||||||||||||||
GO:0050790 | regulation of catalytic activity | P |
| ||||||||||||||||||||||||||
GO:0050849 | negative regulation of calcium-mediated signaling | P |
| ||||||||||||||||||||||||||
GO:0051446 | positive regulation of meiotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0051447 | negative regulation of meiotic cell cycle | P |
| ||||||||||||||||||||||||||
GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||||
GO:0055059 | asymmetric neuroblast division | P |
| ||||||||||||||||||||||||||
GO:0070317 | negative regulation of G0 to G1 transition | P |
| ||||||||||||||||||||||||||
GO:0070816 | phosphorylation of RNA polymerase II C-terminal domain | P |
| ||||||||||||||||||||||||||
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
HomoloGene cluster | Phylogenetic pattern |
74409 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | CDK2 | GI:16936528 | P24941 |
Pan troglodytes (Ptr) | CDK2 | GI:114644318 | |
Canis familiaris (Cfa) | CDK2 | GI:73968301 | |
Mus musculus (Mmu) | Cdk2 (MGI:104772) | GI:34556205 | P97377 |
Rattus norvegicus (Rno) | Cdk2 (RGD:70486) | GI:41054836 | |
Drosophila melanogaster (Dme) | cdc2c (FBgn0004107) | GI:17738075 | |
Anopheles gambiae (Aga) | AgaP_AGAP004579 | GI:158292393 | |
Schizosaccharomyces pombe (Spo) | cdc2 (SPBC11B10.09) | GI:19112421 | P04551 |
Saccharomyces cerevisiae (Sce) | CDC28 (S000000364) | GI:6319636 | P00546 |
Kluyveromyces lactis (Kla) | KLLA0B09790g | GI:50304029 | |
Eremothecium gossypii (Ego) | AGOS_ADR058C | GI:45187931 | |
Magnaporthe grisea (Mgr) | MGG_01362 | GI:39951439 | |
Neurospora crassa (Ncr) | NCU09778.1 | GI:32419969 | |
Arabidopsis thaliana (Ath) | CDC2 | GI:18408696 | |
Oryza sativa (Osa) | Os03g0118400 | GI:115450343 | |
Oryza sativa (Osa) | Os02g0123100 | GI:115443903 | |
Plasmodium falciparum (Pfa) | MAL13P1.279 | GI:124513848 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||
GO:0000235 | astral microtubule | C |
| ||||||||||||||||||||||||||||||
GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | C |
| ||||||||||||||||||||||||||||||
GO:0000781 | chromosome, telomeric region | C |
| ||||||||||||||||||||||||||||||
GO:0000793 | condensed chromosome | C |
| ||||||||||||||||||||||||||||||
GO:0000805 | X chromosome | C |
| ||||||||||||||||||||||||||||||
GO:0000806 | Y chromosome | C |
| ||||||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||||||||||||||
GO:0005680 | anaphase-promoting complex | C |
| ||||||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||||||||||||||||
GO:0005792 | microsome | C |
| ||||||||||||||||||||||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||
GO:0005834 | heterotrimeric G-protein complex | C |
| ||||||||||||||||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||||||
GO:0009574 | preprophase band | C |
| ||||||||||||||||||||||||||||||
GO:0010005 | cortical microtubule, transverse to long axis | C |
| ||||||||||||||||||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||||||
GO:0004693 | cyclin-dependent protein kinase activity | F |
| ||||||||||||||||||||||||||||||
GO:0004725 | protein tyrosine phosphatase activity | F |
| ||||||||||||||||||||||||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||||||
GO:0016538 | cyclin-dependent protein kinase regulator activity | F |
| ||||||||||||||||||||||||||||||
GO:0019207 | kinase regulator activity | F |
| ||||||||||||||||||||||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||||||||||||||||||||||
GO:0030611 | arsenate reductase activity | F |
| ||||||||||||||||||||||||||||||
GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||||||||||||
GO:0035173 | histone kinase activity | F |
| ||||||||||||||||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||||||||||||
GO:0000076 | DNA replication checkpoint | P |
| ||||||||||||||||||||||||||||||
GO:0000077 | DNA damage checkpoint | P |
| ||||||||||||||||||||||||||||||
GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||||||||||||
GO:0006260 | DNA replication | P |
| ||||||||||||||||||||||||||||||
GO:0006275 | regulation of DNA replication | P |
| ||||||||||||||||||||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||||||
GO:0006793 | phosphorus metabolic process | P |
| ||||||||||||||||||||||||||||||
GO:0006813 | potassium ion transport | P |
| ||||||||||||||||||||||||||||||
GO:0007049 | cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0007089 | traversing start control point of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||||||||||
GO:0007259 | JAK-STAT cascade | P |
| ||||||||||||||||||||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||||||||||||||
GO:0007276 | gamete generation | P |
| ||||||||||||||||||||||||||||||
GO:0008284 | positive regulation of cell proliferation | P |
| ||||||||||||||||||||||||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||||||||
GO:0009409 | response to cold | P |
| ||||||||||||||||||||||||||||||
GO:0009555 | pollen development | P |
| ||||||||||||||||||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||||||||||||||||
GO:0009826 | unidimensional cell growth | P |
| ||||||||||||||||||||||||||||||
GO:0009987 | cellular process | P |
| ||||||||||||||||||||||||||||||
GO:0010376 | stomatal complex formation | P |
| ||||||||||||||||||||||||||||||
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0010568 | regulation of budding cell apical bud growth | P |
| ||||||||||||||||||||||||||||||
GO:0010569 | regulation of double-strand break repair via homologous recombination | P |
| ||||||||||||||||||||||||||||||
GO:0010570 | regulation of filamentous growth | P |
| ||||||||||||||||||||||||||||||
GO:0010571 | positive regulation of DNA replication involved in S phase | P |
| ||||||||||||||||||||||||||||||
GO:0010696 | positive regulation of spindle pole body separation | P |
| ||||||||||||||||||||||||||||||
GO:0010898 | positive regulation of triglyceride catabolic process | P |
| ||||||||||||||||||||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||||||||||||||||||||
GO:0032869 | cellular response to insulin stimulus | P |
| ||||||||||||||||||||||||||||||
GO:0040020 | regulation of meiosis | P |
| ||||||||||||||||||||||||||||||
GO:0042023 | DNA endoreduplication | P |
| ||||||||||||||||||||||||||||||
GO:0045892 | negative regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||
GO:0045930 | negative regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0045931 | positive regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||||||||||||||||
GO:0046685 | response to arsenic | P |
| ||||||||||||||||||||||||||||||
GO:0048229 | gametophyte development | P |
| ||||||||||||||||||||||||||||||
GO:0048825 | cotyledon development | P |
| ||||||||||||||||||||||||||||||
GO:0050790 | regulation of catalytic activity | P |
| ||||||||||||||||||||||||||||||
GO:0051302 | regulation of cell division | P |
| ||||||||||||||||||||||||||||||
GO:0051446 | positive regulation of meiotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0051447 | negative regulation of meiotic cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0051510 | regulation of unidimensional cell growth | P |
| ||||||||||||||||||||||||||||||
GO:0051591 | response to cAMP | P |
| ||||||||||||||||||||||||||||||
GO:0051602 | response to electrical stimulus | P |
| ||||||||||||||||||||||||||||||
GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||||||||
GO:0070317 | negative regulation of G0 to G1 transition | P |
| ||||||||||||||||||||||||||||||
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_378 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga11616 | ENSANGP00000018666 | |
Anopheles gambiae (Aga) | aga1199 | ENSANGP00000018692 | |
Anopheles gambiae (Aga) | aga7139 | ENSANGP00000026698 | |
Ashbya gossypii (Ago) | ago1799 | ADR058C | |
Arabidopsis thaliana (Ath) | ath16180 | At3g48750.1 | |
Caenorhabditis elegans (Cel) | cel14681 | T05G5.3 (CE00315; WBGene00000405) | |
Caenorhabditis elegans (Cel) | cel16536 | T27E9.3 (CE21213; WBGene00000407) | |
Candida glabrata (Cgl) | cgl2392 | CAGL0H07535g | |
Cryptococcus neoformans (Cne) | cne5309 | 179.m00160 | |
Dictyostelium discoideum (Ddi) | ddi11803 | DDB0185028 | |
Dictyostelium discoideum (Ddi) | ddi13140 | DDB0191155 | |
Debaryomyces hansenii (Dha) | dha2935 | DEHA0D14256g | |
Debaryomyces hansenii (Dha) | dha6218 | DEHA0G11660g | |
Drosophila melanogaster (Dme) | dme13550 | CG10498-PA (FBgn0004107) | |
Drosophila melanogaster (Dme) | dme13551 | CG10498-PB (FBgn0004107) | |
Drosophila melanogaster (Dme) | dme1811 | CG5363-PA (FBgn0004106) | |
Drosophila melanogaster (Dme) | dme5261 | CG8203-PA (FBgn0013762) | |
Danio rerio (Dre) | dre16130 | ENSDARP00000010311 | |
Danio rerio (Dre) | dre5544 | ENSDARP00000014488 | |
Encephalitozoon cuniculi (Ecu) | ecu347 | 19173516 | |
Takifugu rubripes (Fru) | fru18179 | SINFRUP00000130157 | |
Takifugu rubripes (Fru) | fru21196 | SINFRUP00000138008 | |
Takifugu rubripes (Fru) | fru21572 | SINFRUP00000156867 | |
Takifugu rubripes (Fru) | fru32349 | SINFRUP00000164636 | |
Takifugu rubripes (Fru) | fru21197 | SINFRUP00000168092 | |
Gallus gallus (Gga) | gga20251 | ENSGALP00000004867 (CDC2) | P13863 |
Gallus gallus (Gga) | gga25530 | ENSGALP00000013775 | |
Gallus gallus (Gga) | gga25531 | ENSGALP00000013776 | |
Homo sapiens (Hsa) | hsa7661 | ENSP00000266970 (CDK2) | P24941 |
Homo sapiens (Hsa) | hsa14362 | ENSP00000293215 (CDK3) | |
Homo sapiens (Hsa) | hsa29700 | ENSP00000297518 (CDK5) | Q00535 |
Homo sapiens (Hsa) | hsa3943 | ENSP00000306043 (CDK1) | Q5H9N4 |
Kluyveromyces lactis (Kla) | kla962 | KLLA0B09790g | |
Kluyveromyces lactis (Kla) | kla2595 | KLLA0D11990g | |
Mus musculus (Mmu) | mmu2290 | ENSMUSP00000020099 (MGI:88351) | P11440 |
Mus musculus (Mmu) | mmu3046 | ENSMUSP00000026415 (MGI:104772) | P97377-2 |
Mus musculus (Mmu) | mmu3045 | ENSMUSP00000026416 (MGI:104772) | P97377-1 |
Mus musculus (Mmu) | mmu19761 | ENSMUSP00000030814 (MGI:101765) | P49615 |
Mus musculus (Mmu) | mmu3047 | ENSMUSP00000075322 | |
Neurospora crassa (Ncr) | ncr7381 | NCU07580.2 | |
Neurospora crassa (Ncr) | ncr9522 | NCU09778.2 | |
Oryza sativa (Osa) | osa30050 | 4295.m00174 | |
Oryza sativa (Osa) | osa61784 | 6605.m00153 | |
Oryza sativa (Osa) | osa65996 | 6883.m00113 | |
Plasmodium falciparum (Pfa) | pfa4025 | MAL13P1.279 | |
Rattus norvegicus (Rno) | rno17818 | ENSRNOP00000000783 (RGD:2319) | P39951 |
Rattus norvegicus (Rno) | rno26026 | ENSRNOP00000008516 (RGD:70486) | |
Rattus norvegicus (Rno) | rno20615 | ENSRNOP00000011052 (RGD:70514) | Q03114 |
Rattus norvegicus (Rno) | rno26025 | ENSRNOP00000032191 (RGD:70486) | Q6P751 |
Saccharomyces cerevisiae (Sce) | sce426 | YBR160W (S000000364) | |
Schizosaccharomyces pombe (Spo) | spo2512 | SPBC11B10.09 | P04551 |
Schizosaccharomyces pombe (Spo) | spo1733 | SPCC16C4.11 | O74456 |
Yarrowia lipolytica (Yli) | yli1180 | YALI0B10758g | |
Yarrowia lipolytica (Yli) | yli3764 | YALI0D25190g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||||||
GO:0000235 | astral microtubule | C |
| ||||||||||||||||||||||||||||||||||
GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | C |
| ||||||||||||||||||||||||||||||||||
GO:0000781 | chromosome, telomeric region | C |
| ||||||||||||||||||||||||||||||||||
GO:0000793 | condensed chromosome | C |
| ||||||||||||||||||||||||||||||||||
GO:0000805 | X chromosome | C |
| ||||||||||||||||||||||||||||||||||
GO:0000806 | Y chromosome | C |
| ||||||||||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||||||||||||||||||||
GO:0005792 | microsome | C |
| ||||||||||||||||||||||||||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||||||||||||||||||||
GO:0005856 | cytoskeleton | C |
| ||||||||||||||||||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||||||||||
GO:0009574 | preprophase band | C |
| ||||||||||||||||||||||||||||||||||
GO:0010005 | cortical microtubule, transverse to long axis | C |
| ||||||||||||||||||||||||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||||||||||||||||||||||||
GO:0016533 | cyclin-dependent protein kinase 5 holoenzyme complex | C |
| ||||||||||||||||||||||||||||||||||
GO:0030027 | lamellipodium | C |
| ||||||||||||||||||||||||||||||||||
GO:0030175 | filopodium | C |
| ||||||||||||||||||||||||||||||||||
GO:0030424 | axon | C |
| ||||||||||||||||||||||||||||||||||
GO:0030425 | dendrite | C |
| ||||||||||||||||||||||||||||||||||
GO:0030426 | growth cone | C |
| ||||||||||||||||||||||||||||||||||
GO:0031594 | neuromuscular junction | C |
| ||||||||||||||||||||||||||||||||||
GO:0043025 | neuronal cell body | C |
| ||||||||||||||||||||||||||||||||||
GO:0044428 | nuclear part | C |
| ||||||||||||||||||||||||||||||||||
GO:0002039 | p53 binding | F |
| ||||||||||||||||||||||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0004693 | cyclin-dependent protein kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0016538 | cyclin-dependent protein kinase regulator activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0019207 | kinase regulator activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0030332 | cyclin binding | F |
| ||||||||||||||||||||||||||||||||||
GO:0030544 | Hsp70 protein binding | F |
| ||||||||||||||||||||||||||||||||||
GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||||||||||||||||
GO:0035173 | histone kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0050321 | tau-protein kinase activity | F |
| ||||||||||||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||||||
GO:0000076 | DNA replication checkpoint | P |
| ||||||||||||||||||||||||||||||||||
GO:0000077 | DNA damage checkpoint | P |
| ||||||||||||||||||||||||||||||||||
GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||||
