YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117741 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0009507 | chloroplast | C |
| ||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||
GO:0003989 | acetyl-CoA carboxylase activity | F |
| ||||||||
GO:0004039 | allophanate hydrolase activity | F |
| ||||||||
GO:0004075 | biotin carboxylase activity | F |
| ||||||||
GO:0004847 | urea carboxylase activity | F |
| ||||||||
GO:0000256 | allantoin catabolic process | P |
| ||||||||
GO:0006633 | fatty acid biosynthetic process | P |
| ||||||||
GO:0043419 | urea catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2301 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0002169 | 3-methylcrotonyl-CoA carboxylase complex, mitochondrial | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||
GO:0004039 | allophanate hydrolase activity | F |
| ||||||||||||
GO:0004485 | methylcrotonoyl-CoA carboxylase activity | F |
| ||||||||||||
GO:0004847 | urea carboxylase activity | F |
| ||||||||||||
GO:0050897 | cobalt ion binding | F |
| ||||||||||||
GO:0000256 | allantoin catabolic process | P |
| ||||||||||||
GO:0006551 | leucine metabolic process | P |
| ||||||||||||
GO:0006552 | leucine catabolic process | P |
| ||||||||||||
GO:0043419 | urea catabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |