YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3370 | ACDHYPE |
KOGs classification | KOGs description |
METABOLISM | dUTPase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004170 | dUTP diphosphatase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0009213 | pyrimidine deoxyribonucleoside triphosphate catabolic process | P |
| ||||||||||
GO:0009394 | 2'-deoxyribonucleotide metabolic process | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||
GO:0051301 | cell division | P |
|
HomoloGene cluster | Phylogenetic pattern |
31475 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004170 | dUTP diphosphatase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||
GO:0006139 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | P |
| ||||||||||
GO:0006260 | DNA replication | P |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0009213 | pyrimidine deoxyribonucleoside triphosphate catabolic process | P |
| ||||||||||
GO:0009394 | 2'-deoxyribonucleotide metabolic process | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||
GO:0051301 | cell division | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_867 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0004170 | dUTP diphosphatase activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||
GO:0006260 | DNA replication | P |
| ||||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||||
GO:0006399 | tRNA metabolic process | P |
| ||||||||||||
GO:0009213 | pyrimidine deoxyribonucleoside triphosphate catabolic process | P |
| ||||||||||||
GO:0009394 | 2'-deoxyribonucleotide metabolic process | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||||
GO:0051301 | cell division | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC644.05c (Q9P6Q5) | YBR252W (S000000456) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004170 | dUTP diphosphatase activity | F |
| ||||||||||
GO:0009213 | pyrimidine deoxyribonucleoside triphosphate catabolic process | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |