YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3487 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | TRAPP 20 K subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
HomoloGene cluster | Phylogenetic pattern |
5436 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||||
GO:0001501 | skeletal system development | P |
| ||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
| ||||||||||||
GO:0033227 | dsRNA transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2390 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
| ||||||||
GO:0033227 | dsRNA transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC11G11.04 (Q9USZ5) | YBR254C (S000000458) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005801 | cis-Golgi network | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |