YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2785 | ACDHYPE![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | C2H2-type Zn-finger protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||||
GO:0030687 | preribosome, large subunit precursor | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||
GO:0007117 | budding cell bud growth | P |
| ||||||||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0042273 | ribosomal large subunit biogenesis | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
|
HomoloGene cluster | Phylogenetic pattern |
74377 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||||
GO:0030687 | preribosome, large subunit precursor | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||
GO:0007117 | budding cell bud growth | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0042273 | ribosomal large subunit biogenesis | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1288 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||||
GO:0030687 | preribosome, large subunit precursor | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||
GO:0007117 | budding cell bud growth | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0042273 | ribosomal large subunit biogenesis | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC550.15c (O59811) | YBR267W (S000000471) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||||
GO:0030687 | preribosome, large subunit precursor | C |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||
GO:0007117 | budding cell bud growth | P |
| ||||||||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||||||||
GO:0042273 | ribosomal large subunit biogenesis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |