YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1373 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALING | Transport protein Sec61, alpha subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005784 | Sec61 translocon complex | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
GO:0071261 | Ssh1 translocon complex | C |
| ||||||||||||
GO:0005048 | signal sequence binding | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008320 | protein transmembrane transporter activity | F |
| ||||||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||||||
GO:0015197 | peptide transporter activity | F |
| ||||||||||||
GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | F |
| ||||||||||||
GO:0043022 | ribosome binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | P |
| ||||||||||||
GO:0006616 | SRP-dependent cotranslational protein targeting to membrane, translocation | P |
| ||||||||||||
GO:0006620 | posttranslational protein targeting to membrane | P |
| ||||||||||||
GO:0009306 | protein secretion | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0015833 | peptide transport | P |
| ||||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
GO:0030970 | retrograde protein transport, ER to cytosol | P |
| ||||||||||||
GO:0031204 | posttranslational protein targeting to membrane, translocation | P |
| ||||||||||||
GO:0044262 | cellular carbohydrate metabolic process | P |
| ||||||||||||
GO:0045047 | protein targeting to ER | P |
|
HomoloGene cluster | Phylogenetic pattern |
56065 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SSH1 (S000000487) | GI:6319760 | P38353 |
Eremothecium gossypii (Ego) | AGOS_AFR613C | GI:45199131 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0071261 | Ssh1 translocon complex | C |
| ||||||||
GO:0005048 | signal sequence binding | F |
| ||||||||
GO:0008320 | protein transmembrane transporter activity | F |
| ||||||||
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_24638 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3805 | AFR613C | |
Candida glabrata (Cgl) | cgl346 | CAGL0B03245g | |
Debaryomyces hansenii (Dha) | dha2518 | DEHA0D04906g | |
Kluyveromyces lactis (Kla) | kla4172 | KLLA0F02057g | |
Saccharomyces cerevisiae (Sce) | sce560 | YBR283C (S000000487) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0071261 | Ssh1 translocon complex | C |
| ||||||||
GO:0005048 | signal sequence binding | F |
| ||||||||
GO:0008320 | protein transmembrane transporter activity | F |
| ||||||||
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC19G7.17 (O42965) | YBR283C (S000000487) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005784 | Sec61 translocon complex | C |
| ||||||||
GO:0071261 | Ssh1 translocon complex | C |
| ||||||||
GO:0005048 | signal sequence binding | F |
| ||||||||
GO:0008320 | protein transmembrane transporter activity | F |
| ||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | P |
| ||||||||
GO:0006616 | SRP-dependent cotranslational protein targeting to membrane, translocation | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |