YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2493 | ACDHY-- |
KOGs classification | KOGs description |
METABOLISM | Na+/Pi symporter |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||
GO:0009507 | chloroplast | C |
| ||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||
GO:0005436 | sodium:phosphate symporter activity | F |
| ||||||||
GO:0009673 | low affinity phosphate transmembrane transporter activity | F |
| ||||||||
GO:0015319 | sodium:inorganic phosphate symporter activity | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006810 | transport | P |
| ||||||||
GO:0006817 | phosphate transport | P |
| ||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
GO:0040027 | negative regulation of vulval development | P |
| ||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
GO:0055085 | transmembrane transport | P |
|
HomoloGene cluster | Phylogenetic pattern |
117744 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0015319 | sodium:inorganic phosphate symporter activity | F |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006817 | phosphate transport | P |
| ||||||||
GO:0055085 | transmembrane transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_298 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0005316 | high affinity inorganic phosphate:sodium symporter activity | F |
| ||||||||||
GO:0009673 | low affinity phosphate transmembrane transporter activity | F |
| ||||||||||
GO:0015319 | sodium:inorganic phosphate symporter activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||
GO:0006814 | sodium ion transport | P |
| ||||||||||
GO:0006817 | phosphate transport | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0040027 | negative regulation of vulval development | P |
| ||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||
GO:0055085 | transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |