| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1286 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| METABOLISM | Amino acid transporters |
| HomoloGene cluster | Phylogenetic pattern |
| 74654 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Saccharomyces cerevisiae (Sce) | AGP1 (S000000530) | GI:85666113 | |
| Saccharomyces cerevisiae (Sce) | GNP1 (S000002916) | GI:6320717 | P48813 |
| Kluyveromyces lactis (Kla) | KLLA0C01606g | GI:50304623 | |
| Eremothecium gossypii (Ego) | AGOS_AFR698C | GI:45199217 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||
| GO:0005739 | mitochondrion | C |
| ||||
| GO:0005886 | plasma membrane | C |
| ||||
| GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||
| GO:0015193 | L-proline transmembrane transporter activity | F |
| ||||
| GO:0006414 | translational elongation | P |
| ||||
| GO:0006811 | ion transport | P |
| ||||
| GO:0006865 | amino acid transport | P |
| ||||
| GO:0015837 | amine transport | P |
| ||||
| GO:0015849 | organic acid transport | P |
| ||||
| GO:0055085 | transmembrane transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCPB1C11.02 (Q9C0V0) | YCL025C (S000000530) |
| SPCC777.04 (O74543) | YCL025C (S000000530) |
| SPBPB2B2.01 (Q9HDV2) | YCL025C (S000000530) |
| SPBC359.03c (Q9P5N2) | YCL025C (S000000530) |
| SPBC359.01 (Q9P5N4) | YCL025C (S000000530) |
| SPAP7G5.06 (Q9P768) | YCL025C (S000000530) |
| SPAC869.11 (Q9URZ4) | YCL025C (S000000530) |
| SPAC869.10c (Q9URZ3) | YCL025C (S000000530) |
| SPBC19F8.06c (O60170) | YCL025C (S000000530) |
| SPAC1039.09 (P40901) | YCL025C (S000000530) |
| SPBC1652.02 (Q92367) | YCL025C (S000000530) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0005887 | integral to plasma membrane | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0051286 | cell tip | C |
| ||||||||||||
| GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||||||||||
| GO:0015181 | arginine transmembrane transporter activity | F |
| ||||||||||||
| GO:0015189 | L-lysine transmembrane transporter activity | F |
| ||||||||||||
| GO:0015193 | L-proline transmembrane transporter activity | F |
| ||||||||||||
| GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||
| GO:0003333 | amino acid transmembrane transport | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0006808 | regulation of nitrogen utilization | P |
| ||||||||||||
| GO:0006811 | ion transport | P |
| ||||||||||||
| GO:0006865 | amino acid transport | P |
| ||||||||||||
| GO:0015807 | L-amino acid transport | P |
| ||||||||||||
| GO:0015819 | lysine transport | P |
| ||||||||||||
| GO:0015849 | organic acid transport | P |
| ||||||||||||
| GO:0033554 | cellular response to stress | P |
| ||||||||||||
| GO:0034226 | lysine import | P |
| ||||||||||||
| GO:0035524 | proline transmembrane transport | P |
| ||||||||||||
| GO:0043091 | L-arginine import | P |
| ||||||||||||
| GO:0055085 | transmembrane transport | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |