YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2097 | A-DHY-- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Predicted N6-adenine methylase involved in transcription regulation |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||||||||
GO:0016422 | mRNA (2'-O-methyladenosine-N6-)-methyltransferase activity | F |
| ||||||||||||||||
GO:0000080 | G1 phase of mitotic cell cycle | P |
| ||||||||||||||||
GO:0000742 | karyogamy involved in conjugation with cellular fusion | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||||||
GO:0007329 | positive regulation of transcription from RNA polymerase II promoter by pheromones | P |
| ||||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||||||
GO:0046020 | negative regulation of transcription from RNA polymerase II promoter by pheromones | P |
|
HomoloGene cluster | Phylogenetic pattern |
10865 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||||||||
GO:0016422 | mRNA (2'-O-methyladenosine-N6-)-methyltransferase activity | F |
| ||||||||||||||||
GO:0000080 | G1 phase of mitotic cell cycle | P |
| ||||||||||||||||
GO:0000742 | karyogamy involved in conjugation with cellular fusion | P |
| ||||||||||||||||
GO:0001510 | RNA methylation | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||||||
GO:0007329 | positive regulation of transcription from RNA polymerase II promoter by pheromones | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||||||
GO:0046020 | negative regulation of transcription from RNA polymerase II promoter by pheromones | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3465 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||||||||
GO:0016422 | mRNA (2'-O-methyladenosine-N6-)-methyltransferase activity | F |
| ||||||||||||||||
GO:0000080 | G1 phase of mitotic cell cycle | P |
| ||||||||||||||||
GO:0000742 | karyogamy involved in conjugation with cellular fusion | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||||||
GO:0007329 | positive regulation of transcription from RNA polymerase II promoter by pheromones | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||||||
GO:0046020 | negative regulation of transcription from RNA polymerase II promoter by pheromones | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |