YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2855 | ACDHYP- |
KOGs classification | KOGs description |
METABOLISM | Ribokinase |
HomoloGene cluster | Phylogenetic pattern |
5482 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RBKS | GI:11545855 | Q9H477 |
Canis familiaris (Cfa) | RBKS | GI:57098211 | |
Mus musculus (Mmu) | Rbks (MGI:1918586) | GI:23397419 | Q8R1Q9 |
Rattus norvegicus (Rno) | Rbks | GI:62650384 | |
Gallus gallus (Gga) | RBKS | GI:118088003 | |
Drosophila melanogaster (Dme) | CG13369 (FBgn0025640) | GI:20128807 | |
Anopheles gambiae (Aga) | AgaP_AGAP002608 | GI:158290759 | |
Caenorhabditis elegans (Cel) | ribokinase | GI:17532905 | Q19133 |
Schizosaccharomyces pombe (Spo) | SPBC16G5.02c | GI:19113543 | O60116 |
Saccharomyces cerevisiae (Sce) | RBK1 (S000000632) | GI:10383797 | P25332 |
Kluyveromyces lactis (Kla) | KLLA0C03498g | GI:50304793 | |
Eremothecium gossypii (Ego) | AGOS_AFR626W | GI:45199144 | |
Magnaporthe grisea (Mgr) | MGG_06089 | GI:145603380 | |
Neurospora crassa (Ncr) | NCU04339.1 | GI:32406158 | |
Arabidopsis thaliana (Ath) | AT1G17160 | GI:15220039 | |
Oryza sativa (Osa) | Os01g0665400 | GI:115439033 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004747 | ribokinase activity | F |
| ||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||
GO:0006014 | D-ribose metabolic process | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0046835 | carbohydrate phosphorylation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_940 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga4812 | ENSANGP00000010594 | |
Ashbya gossypii (Ago) | ago3818 | AFR626W | |
Arabidopsis thaliana (Ath) | ath1835 | At1g17160.1 | |
Caenorhabditis elegans (Cel) | cel5489 | F07A11.5 (CE03147; WBGene00008548) | |
Candida glabrata (Cgl) | cgl4438 | CAGL0L08228g | |
Cryptococcus neoformans (Cne) | cne3083 | 167.m03387 | |
Dictyostelium discoideum (Ddi) | ddi12542 | DDB0231353 | |
Debaryomyces hansenii (Dha) | dha6184 | DEHA0G10934g | |
Drosophila melanogaster (Dme) | dme15924 | CG13369-PA (FBgn0025640) | |
Danio rerio (Dre) | dre29059 | ENSDARP00000009889 | |
Danio rerio (Dre) | dre29060 | ENSDARP00000012051 | |
Danio rerio (Dre) | dre13937 | ENSDARP00000014969 | |
Danio rerio (Dre) | dre13938 | ENSDARP00000030612 (zgc:86813) | Q6IQD5 |
Escherichia coli (Eco) | eco3631 | 16131620 | |
Takifugu rubripes (Fru) | fru13317 | SINFRUP00000156330 | |
Takifugu rubripes (Fru) | fru13316 | SINFRUP00000166130 | |
Takifugu rubripes (Fru) | fru13315 | SINFRUP00000173799 | |
Takifugu rubripes (Fru) | fru13314 | SINFRUP00000175578 | |
Gallus gallus (Gga) | gga14768 | ENSGALP00000016298 | |
Gallus gallus (Gga) | gga14769 | ENSGALP00000016299 | |
Gallus gallus (Gga) | gga14770 | ENSGALP00000016300 | |
Gallus gallus (Gga) | gga14767 | ENSGALP00000016302 (RBKS) | |
Homo sapiens (Hsa) | hsa17641 | ENSP00000306817 (RBKS) | Q9H477 |
Kluyveromyces lactis (Kla) | kla1351 | KLLA0C03498g | |
Mus musculus (Mmu) | mmu19913 | ENSMUSP00000031018 (MGI:1918586) | Q8R1Q9 |
Neurospora crassa (Ncr) | ncr4215 | NCU04339.2 | |
Oryza sativa (Osa) | osa12553 | 2826.m00123 | |
Rattus norvegicus (Rno) | rno24774 | ENSRNOP00000006452 (RGD:1310064) | |
Saccharomyces cerevisiae (Sce) | sce694 | YCR036W (S000000632) | |
Schizosaccharomyces pombe (Spo) | spo2043 | SPBC16G5.02c | O60116 |
Yarrowia lipolytica (Yli) | yli1359 | YALI0B14927g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004747 | ribokinase activity | F |
| ||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||
GO:0006014 | D-ribose metabolic process | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0046835 | carbohydrate phosphorylation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC16G5.02c (O60116) | YCR036W (S000000632) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004747 | ribokinase activity | F |
| ||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||
GO:0006014 | D-ribose metabolic process | P |
| ||||||||||
GO:0046835 | carbohydrate phosphorylation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |