YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1541 | ACDHYPE![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Predicted protein carboxyl methylase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||
GO:0016435 | rRNA (guanine) methyltransferase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000056 | ribosomal small subunit export from nucleus | P |
| ||||||||||
GO:0000154 | rRNA modification | P |
| ||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
|
HomoloGene cluster | Phylogenetic pattern |
5486 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008168 | methyltransferase activity | F |
| ||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||
GO:0016435 | rRNA (guanine) methyltransferase activity | F |
| ||||||||||
GO:0000056 | ribosomal small subunit export from nucleus | P |
| ||||||||||
GO:0000154 | rRNA modification | P |
| ||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009451 | RNA modification | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2060 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||
GO:0016435 | rRNA (guanine) methyltransferase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000056 | ribosomal small subunit export from nucleus | P |
| ||||||||||
GO:0000154 | rRNA modification | P |
| ||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC26A3.06 (Q10162) | YCR047C (S000000643) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | F |
| ||||||||||
GO:0016435 | rRNA (guanine) methyltransferase activity | F |
| ||||||||||
GO:0000056 | ribosomal small subunit export from nucleus | P |
| ||||||||||
GO:0000154 | rRNA modification | P |
| ||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0009451 | RNA modification | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |