YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
48607 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | RPN4 (S000002178) | GI:6320184 | |
Kluyveromyces lactis (Kla) | KLLA0C04103g | GI:50304849 | |
Eremothecium gossypii (Ego) | AGOS_AER227W | GI:45190830 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||
GO:0006508 | proteolysis | P |
| ||||||||
GO:0006914 | autophagy | P |
| ||||||||
GO:0045732 | positive regulation of protein catabolic process | P |
| ||||||||
GO:0045739 | positive regulation of DNA repair | P |
| ||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||
GO:0046685 | response to arsenic | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15224 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2729 | AER227W | |
Candida glabrata (Cgl) | cgl3595 | CAGL0K01727g | |
Debaryomyces hansenii (Dha) | dha2929 | DEHA0D14124g | |
Kluyveromyces lactis (Kla) | kla1379 | KLLA0C04103g | |
Neurospora crassa (Ncr) | ncr1594 | NCU01640.2 | |
Saccharomyces cerevisiae (Sce) | sce787 | YDL020C (S000002178) | |
Schizosaccharomyces pombe (Spo) | spo1768 | SPBC1105.14 | Q9Y815 |
Yarrowia lipolytica (Yli) | yli6426 | YALI0F25861g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||
GO:0006914 | autophagy | P |
| ||||||||||||
GO:0010673 | positive regulation of transcription from RNA polymerase II promoter, meiotic | P |
| ||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||
GO:0045732 | positive regulation of protein catabolic process | P |
| ||||||||||||
GO:0045739 | positive regulation of DNA repair | P |
| ||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||
GO:0046685 | response to arsenic | P |
| ||||||||||||
GO:0051039 | positive regulation of transcription, meiotic | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1105.14 (Q9Y815) | YDL020C (S000002178) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0000086 | G2/M transition of mitotic cell cycle | P |
| ||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||
GO:0006914 | autophagy | P |
| ||||||||||||
GO:0010673 | positive regulation of transcription from RNA polymerase II promoter, meiotic | P |
| ||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||
GO:0045732 | positive regulation of protein catabolic process | P |
| ||||||||||||
GO:0045739 | positive regulation of DNA repair | P |
| ||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||
GO:0046685 | response to arsenic | P |
| ||||||||||||
GO:0051039 | positive regulation of transcription, meiotic | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |