YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0658 | ACDHYPE![]() |
KOGs classification | KOGs description |
METABOLISM | Glycogen synthase kinase-3 |
HomoloGene cluster | Phylogenetic pattern |
104074 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | gsk31 (SPBC8D2.01) | GI:19112356 | Q9URT9 |
Saccharomyces cerevisiae (Sce) | MRK1 (S000002237) | GI:6320124 | P50873 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||
GO:0006950 | response to stress | P |
| ||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||
GO:0009415 | response to water | P |
| ||||||||||
GO:0042176 | regulation of protein catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_268 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga6988 | ENSANGP00000017061 | |
Ashbya gossypii (Ago) | ago1994 | ADR253W | |
Arabidopsis thaliana (Ath) | ath611 | At1g06390.1 | |
Arabidopsis thaliana (Ath) | ath612 | At1g06390.2 | |
Arabidopsis thaliana (Ath) | ath1014 | At1g09840.1 | |
Arabidopsis thaliana (Ath) | ath1015 | At1g09840.2 | |
Arabidopsis thaliana (Ath) | ath1016 | At1g09840.3 | |
Arabidopsis thaliana (Ath) | ath5052 | At1g57870.1 | |
Arabidopsis thaliana (Ath) | ath10088 | At2g30980.1 | |
Arabidopsis thaliana (Ath) | ath12648 | At3g05840.1 | |
Arabidopsis thaliana (Ath) | ath12649 | At3g05840.2 | |
Arabidopsis thaliana (Ath) | ath17917 | At4g00720.1 | |
Arabidopsis thaliana (Ath) | ath19749 | At4g18710.1 | |
Arabidopsis thaliana (Ath) | ath23672 | At5g14640.1 | |
Arabidopsis thaliana (Ath) | ath24943 | At5g26751.1 | |
Caenorhabditis elegans (Cel) | cel17915 | Y18D10A.5 (CE21401; WBGene00001746) | |
Candida glabrata (Cgl) | cgl4377 | CAGL0L06820g | |
Cryptococcus neoformans (Cne) | cne4642 | 186.m03486 | |
Dictyostelium discoideum (Ddi) | ddi12025 | DDB0185150 | |
Dictyostelium discoideum (Ddi) | ddi11878 | DDB0216280 | |
Debaryomyces hansenii (Dha) | dha4812 | DEHA0F09647g | |
Drosophila melanogaster (Dme) | dme16270 | CG2621-PA (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16272 | CG2621-PB (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16277 | CG2621-PC (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16280 | CG2621-PD (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16273 | CG2621-PE (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16274 | CG2621-PF (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16278 | CG2621-PG (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16276 | CG2621-PH (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16275 | CG2621-PI (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16271 | CG2621-PJ (FBgn0003371) | |
Drosophila melanogaster (Dme) | dme16279 | CG2621-PK (FBgn0003371) | |
Danio rerio (Dre) | dre23222 | ENSDARP00000027785 (gsk3b) | Q9IBD2 |
Danio rerio (Dre) | dre9664 | ENSDARP00000039679 | |
Encephalitozoon cuniculi (Ecu) | ecu1936 | 19074550 | |
Takifugu rubripes (Fru) | fru16500 | SINFRUP00000130741 | |
Takifugu rubripes (Fru) | fru3772 | SINFRUP00000138231 | |
Gallus gallus (Gga) | gga1707 | ENSGALP00000024113 | |
Homo sapiens (Hsa) | hsa16491 | ENSP00000222330 (GSK3A) | P49840 |
Homo sapiens (Hsa) | hsa22977 | ENSP00000264235 (GSK3B) | P49841-1 |
Kluyveromyces lactis (Kla) | kla4844 | KLLA0F17006g | |
Mus musculus (Mmu) | mmu10318 | ENSMUSP00000023507 (MGI:1861437) | Q9WV60 |
Mus musculus (Mmu) | mmu23340 | ENSMUSP00000071410 | |
Mus musculus (Mmu) | mmu23339 | ENSMUSP00000071654 (MGI:2152453) | Q2NL51 |
Mus musculus (Mmu) | mmu23341 | ENSMUSP00000080603 | |
Neurospora crassa (Ncr) | ncr4061 | NCU04185.2 | |
Oryza sativa (Osa) | osa1261 | 1922.m00145 | |
Oryza sativa (Osa) | osa6140 | 2440.m00228 | |
Oryza sativa (Osa) | osa9954 | 2715.m00174 | |
Oryza sativa (Osa) | osa10156 | 2721.m00164 | |
Oryza sativa (Osa) | osa11078 | 2790.m00137 | |
Oryza sativa (Osa) | osa14564 | 2968.m00144 | |
Oryza sativa (Osa) | osa22910 | 3762.m00201 | |
Oryza sativa (Osa) | osa26576 | 4127.m00166 | |
Oryza sativa (Osa) | osa31117 | 4375.m00135 | |
Oryza sativa (Osa) | osa31121 | 4375.m00155 | |
Oryza sativa (Osa) | osa40697 | 5191.m00115 | |
Oryza sativa (Osa) | osa87325 | 9229.m00153 | |
Oryza sativa (Osa) | osa87174 | 9545.m00134 | |
Plasmodium falciparum (Pfa) | pfa2775 | PFC0525c | |
Rattus norvegicus (Rno) | rno7189 | ENSRNOP00000003867 (RGD:70982) | P18266 |
Rattus norvegicus (Rno) | rno1298 | ENSRNOP00000027677 (RGD:620351) | P18265 |
Rattus norvegicus (Rno) | rno7188 | ENSRNOP00000040107 | |
Rattus norvegicus (Rno) | rno7187 | ENSRNOP00000049765 | |
Saccharomyces cerevisiae (Sce) | sce849 | YDL079C (S000002237) | |
Saccharomyces cerevisiae (Sce) | sce4897 | YMR139W (S000004747) | |
Schizosaccharomyces pombe (Spo) | spo594 | SPAC1687.15 | Q10452 |
Yarrowia lipolytica (Yli) | yli3582 | YALI0D20966g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||||
GO:0030426 | growth cone | C |
| ||||||||||||||||||||||||||||||||
GO:0034747 | Axin-APC-beta-catenin-GSK3B complex | C |
| ||||||||||||||||||||||||||||||||
GO:0043025 | neuronal cell body | C |
| ||||||||||||||||||||||||||||||||
GO:0043197 | dendritic spine | C |
| ||||||||||||||||||||||||||||||||
GO:0043198 | dendritic shaft | C |
| ||||||||||||||||||||||||||||||||
GO:0043227 | membrane-bounded organelle | C |
| ||||||||||||||||||||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||||||||||||||||||||
GO:0045121 | membrane raft | C |
| ||||||||||||||||||||||||||||||||
GO:0045169 | fusome | C |
| ||||||||||||||||||||||||||||||||
GO:0002039 | p53 binding | F |
| ||||||||||||||||||||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||||||||
GO:0004712 | protein serine/threonine/tyrosine kinase activity | F |
| ||||||||||||||||||||||||||||||||
GO:0005178 | integrin binding | F |
| ||||||||||||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||||||||||
GO:0008013 | beta-catenin binding | F |
| ||||||||||||||||||||||||||||||||
GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||||||||
GO:0019901 | protein kinase binding | F |
| ||||||||||||||||||||||||||||||||
GO:0034236 | protein kinase A catalytic subunit binding | F |
| ||||||||||||||||||||||||||||||||
GO:0035255 | ionotropic glutamate receptor binding | F |
| ||||||||||||||||||||||||||||||||
GO:0048156 | tau protein binding | F |
| ||||||||||||||||||||||||||||||||
GO:0050321 | tau-protein kinase activity | F |
| ||||||||||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||||
GO:0000320 | re-entry into mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||||||||||||||||||||||
GO:0006611 | protein export from nucleus | P |
| ||||||||||||||||||||||||||||||||
GO:0006793 | phosphorus metabolic process | P |
| ||||||||||||||||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||||||||||||
GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0006917 | induction of apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0006950 | response to stress | P |
| ||||||||||||||||||||||||||||||||
GO:0006972 | hyperosmotic response | P |
| ||||||||||||||||||||||||||||||||
GO:0006983 | ER overload response | P |
| ||||||||||||||||||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||||||||||||
GO:0007052 | mitotic spindle organization | P |
| ||||||||||||||||||||||||||||||||
GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||||||||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||||||||||||
GO:0007219 | Notch signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0007350 | blastoderm segmentation | P |
| ||||||||||||||||||||||||||||||||
GO:0007367 | segment polarity determination | P |
| ||||||||||||||||||||||||||||||||
GO:0007409 | axonogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0007423 | sensory organ development | P |
| ||||||||||||||||||||||||||||||||
GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||||||||||||||||
GO:0007520 | myoblast fusion | P |
| ||||||||||||||||||||||||||||||||
GO:0007622 | rhythmic behavior | P |
| ||||||||||||||||||||||||||||||||
GO:0007623 | circadian rhythm | P |
| ||||||||||||||||||||||||||||||||
GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||||||||||||||
GO:0008286 | insulin receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0008355 | olfactory learning | P |
| ||||||||||||||||||||||||||||||||
GO:0008407 | bristle morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0009415 | response to water | P |
| ||||||||||||||||||||||||||||||||
GO:0009649 | entrainment of circadian clock | P |
| ||||||||||||||||||||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||||||||||||||||||||
GO:0009729 | detection of brassinosteroid stimulus | P |
| ||||||||||||||||||||||||||||||||
GO:0009733 | response to auxin stimulus | P |
| ||||||||||||||||||||||||||||||||
GO:0009741 | response to brassinosteroid stimulus | P |
| ||||||||||||||||||||||||||||||||
GO:0009742 | brassinosteroid mediated signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||||||||
GO:0009825 | multidimensional cell growth | P |
| ||||||||||||||||||||||||||||||||
GO:0009887 | organ morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0009933 | meristem structural organization | P |
| ||||||||||||||||||||||||||||||||
GO:0009965 | leaf morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0010467 | gene expression | P |
| ||||||||||||||||||||||||||||||||
GO:0010800 | positive regulation of peptidyl-threonine phosphorylation | P |
| ||||||||||||||||||||||||||||||||
GO:0014902 | myotube differentiation | P |
| ||||||||||||||||||||||||||||||||
GO:0016055 | Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0016310 | phosphorylation | P |
| ||||||||||||||||||||||||||||||||
GO:0016477 | cell migration | P |
| ||||||||||||||||||||||||||||||||
GO:0018105 | peptidyl-serine phosphorylation | P |
| ||||||||||||||||||||||||||||||||
GO:0023034 | intracellular signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||||||||||||||||||
GO:0030162 | regulation of proteolysis | P |
| ||||||||||||||||||||||||||||||||
GO:0030178 | negative regulation of Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
| ||||||||||||||||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||||||||||||||
GO:0030707 | ovarian follicle cell development | P |
| ||||||||||||||||||||||||||||||||
GO:0032465 | regulation of cytokinesis | P |
| ||||||||||||||||||||||||||||||||
GO:0032880 | regulation of protein localization | P |
| ||||||||||||||||||||||||||||||||
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | P |
| ||||||||||||||||||||||||||||||||
GO:0035019 | somatic stem cell maintenance | P |
| ||||||||||||||||||||||||||||||||
GO:0035188 | hatching | P |
| ||||||||||||||||||||||||||||||||
GO:0035309 | wing and notum subfield formation | P |
| ||||||||||||||||||||||||||||||||
GO:0035372 | protein localization to microtubule | P |
| ||||||||||||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||||||||||
GO:0042176 | regulation of protein catabolic process | P |
| ||||||||||||||||||||||||||||||||
GO:0042221 | response to chemical stimulus | P |
| ||||||||||||||||||||||||||||||||
GO:0042306 | regulation of protein import into nucleus | P |
| ||||||||||||||||||||||||||||||||
GO:0042538 | hyperosmotic salinity response | P |
| ||||||||||||||||||||||||||||||||
GO:0042752 | regulation of circadian rhythm | P |
| ||||||||||||||||||||||||||||||||
GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0043407 | negative regulation of MAP kinase activity | P |
| ||||||||||||||||||||||||||||||||
GO:0043508 | negative regulation of JUN kinase activity | P |
| ||||||||||||||||||||||||||||||||
GO:0045444 | fat cell differentiation | P |
| ||||||||||||||||||||||||||||||||
GO:0045475 | locomotor rhythm | P |
| ||||||||||||||||||||||||||||||||
GO:0045610 | regulation of hemocyte differentiation | P |
| ||||||||||||||||||||||||||||||||
GO:0045879 | negative regulation of smoothened signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0045886 | negative regulation of synaptic growth at neuromuscular junction | P |
| ||||||||||||||||||||||||||||||||
GO:0045892 | negative regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||||
GO:0046827 | positive regulation of protein export from nucleus | P |
| ||||||||||||||||||||||||||||||||
GO:0046959 | habituation | P |
| ||||||||||||||||||||||||||||||||
GO:0048168 | regulation of neuronal synaptic plasticity | P |
| ||||||||||||||||||||||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0050774 | negative regulation of dendrite morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0051124 | synaptic growth at neuromuscular junction | P |
| ||||||||||||||||||||||||||||||||
GO:0051983 | regulation of chromosome segregation | P |
| ||||||||||||||||||||||||||||||||
GO:0051984 | positive regulation of chromosome segregation | P |
| ||||||||||||||||||||||||||||||||
GO:0060070 | canonical Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
| ||||||||||||||||||||||||||||||||
GO:0071285 | cellular response to lithium ion | P |
| ||||||||||||||||||||||||||||||||
GO:0071407 | cellular response to organic cyclic substance | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC8D2.01 (Q9URT9) | YDL079C (S000002237) |
SPAC1687.15 (Q10452) | YDL079C (S000002237) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||
GO:0004712 | protein serine/threonine/tyrosine kinase activity | F |
| ||||||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||||||
GO:0006950 | response to stress | P |
| ||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||
GO:0009415 | response to water | P |
| ||||||||||||||||
GO:0032465 | regulation of cytokinesis | P |
| ||||||||||||||||
GO:0042176 | regulation of protein catabolic process | P |
| ||||||||||||||||
GO:0051983 | regulation of chromosome segregation | P |
| ||||||||||||||||
GO:0051984 | positive regulation of chromosome segregation | P |
| ||||||||||||||||
GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |