| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1184 | A---YP-![]() |
| KOGs classification | KOGs description |
| METABOLISMMETABOLISM | Thiamine pyrophosphate-requiring enzyme |
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_59994 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Candida glabrata (Cgl) | cgl4378 | CAGL0L06842g | |
| Saccharomyces cerevisiae (Sce) | sce850 | YDL080C (S000002238) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005829 | cytosol | C |
| ||||||||
| GO:0016831 | carboxy-lyase activity | F |
| ||||||||
| GO:0000950 | branched chain family amino acid catabolic process to alcohol via Ehrlich pathway | P |
| ||||||||
| GO:0006552 | leucine catabolic process | P |
| ||||||||
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
| GO:0070623 | regulation of thiamin biosynthetic process | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC3G9.11c (O42873) | YDL080C (S000002238) |
| SPAC13A11.06 (Q09737) | YDL080C (S000002238) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005829 | cytosol | C |
| ||||||||
| GO:0004737 | pyruvate decarboxylase activity | F |
| ||||||||
| GO:0016831 | carboxy-lyase activity | F |
| ||||||||
| GO:0000949 | aromatic amino acid family catabolic process to alcohol via Ehrlich pathway | P |
| ||||||||
| GO:0000950 | branched chain family amino acid catabolic process to alcohol via Ehrlich pathway | P |
| ||||||||
| GO:0006090 | pyruvate metabolic process | P |
| ||||||||
| GO:0006091 | generation of precursor metabolites and energy | P |
| ||||||||
| GO:0006552 | leucine catabolic process | P |
| ||||||||
| GO:0009063 | cellular amino acid catabolic process | P |
| ||||||||
| GO:0019655 | glucose catabolic process to ethanol | P |
| ||||||||
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
| GO:0070623 | regulation of thiamin biosynthetic process | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |