YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1762 | ACDHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | 60s acidic ribosomal protein P1 |
HomoloGene cluster | Phylogenetic pattern |
117760 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | RPP1B (S000002288) | GI:6320073 | P10622 |
Kluyveromyces lactis (Kla) | KLLA0F05555g | GI:50310623 | |
Eremothecium gossypii (Ego) | AGOS_AFR163C | GI:45198681 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||
GO:0003735 | structural constituent of ribosome | F |
| ||||
GO:0006412 | translation | P |
| ||||
GO:0006414 | translational elongation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_663 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga9646 | ENSANGP00000022228 | |
Ashbya gossypii (Ago) | ago1997 | ADR256W | |
Ashbya gossypii (Ago) | ago3355 | AFR163C | |
Arabidopsis thaliana (Ath) | ath12 | At1g01100.1 | |
Arabidopsis thaliana (Ath) | ath13 | At1g01100.2 | |
Arabidopsis thaliana (Ath) | ath17929 | At4g00810.1 | |
Arabidopsis thaliana (Ath) | ath17930 | At4g00810.2 | |
Arabidopsis thaliana (Ath) | ath24715 | At5g24510.1 | |
Arabidopsis thaliana (Ath) | ath26654 | At5g47700.1 | |
Caenorhabditis elegans (Cel) | cel18262 | Y37E3.7 (CE26658; WBGene00004409) | |
Candida glabrata (Cgl) | cgl2560 | CAGL0I00814g | |
Cryptococcus neoformans (Cne) | cne2351 | 181.m08384 | |
Dictyostelium discoideum (Ddi) | ddi7287 | DDB0187726 | |
Dictyostelium discoideum (Ddi) | ddi12467 | DDB0214917 | |
Debaryomyces hansenii (Dha) | dha2706 | DEHA0D09284g | |
Debaryomyces hansenii (Dha) | dha6835 | DEHA0G25564g | |
Drosophila melanogaster (Dme) | dme94 | CG4087-PA (FBgn0002593) | |
Danio rerio (Dre) | dre20366 | ENSDARP00000033600 | |
Takifugu rubripes (Fru) | fru15533 | SINFRUP00000150008 | |
Gallus gallus (Gga) | gga11518 | ENSGALP00000026015 (RPLP1) | P18660 |
Homo sapiens (Hsa) | hsa10846 | ENSP00000346037 (RPLP1) | P05386 |
Homo sapiens (Hsa) | hsa18913 | ENSP00000346209 | |
Kluyveromyces lactis (Kla) | kla3947 | KLLA0E22121g | |
Kluyveromyces lactis (Kla) | kla4332 | KLLA0F05555g | |
Mus musculus (Mmu) | mmu27767 | ENSMUSP00000008036 (MGI:1927099) | P47955 |
Mus musculus (Mmu) | mmu26634 | ENSMUSP00000073400 | |
Mus musculus (Mmu) | mmu17922 | ENSMUSP00000076775 | |
Mus musculus (Mmu) | mmu25137 | ENSMUSP00000077514 | |
Neurospora crassa (Ncr) | ncr8733 | NCU08960.2 | |
Oryza sativa (Osa) | osa19852 | 3508.m00239 | |
Plasmodium falciparum (Pfa) | pfa993 | PF11_0043 | |
Rattus norvegicus (Rno) | rno12988 | ENSRNOP00000015893 (RGD:621774) | P19944 |
Rattus norvegicus (Rno) | rno28758 | ENSRNOP00000018820 (RGD:621774) | P19944 |
Rattus norvegicus (Rno) | rno31582 | ENSRNOP00000033106 (RGD:1565054) | |
Saccharomyces cerevisiae (Sce) | sce851 | YDL081C (S000002239) | |
Saccharomyces cerevisiae (Sce) | sce903 | YDL130W (S000002288) | |
Schizosaccharomyces pombe (Spo) | spo1763 | SPAC644.15 | P17476 |
Schizosaccharomyces pombe (Spo) | spo2665 | SPBC3B9.13c | P17477 |
Schizosaccharomyces pombe (Spo) | spo2130 | SPCP1E11.09c | Q9UU78 |
Yarrowia lipolytica (Yli) | yli1268 | YALI0B12804g | |
Yarrowia lipolytica (Yli) | yli1628 | YALI0B21252g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005811 | lipid particle | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||
GO:0015934 | large ribosomal subunit | C |
| ||||||||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCP1E11.09c (Q9UU78) | YDL130W (S000002288) |
SPBC3B9.13c (P17477) | YDL130W (S000002288) |
SPAC644.15 (P17476) | YDL130W (S000002288) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0006412 | translation | P |
| ||||||||
GO:0006414 | translational elongation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |