| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 48590 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Schizosaccharomyces pombe (Spo) | SPCC965.10 | GI:19076020 | O59830 |
| Saccharomyces cerevisiae (Sce) | UGA3 (S000002329) | GI:6320031 | |
| Kluyveromyces lactis (Kla) | KLLA0E19701g | GI:50309653 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0000978 |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
| GO:0008270 | zinc ion binding | F |
| ||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0009450 | gamma-aminobutyric acid catabolic process | P |
| ||||||||||
| GO:0019740 | nitrogen utilization | P |
| ||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_22994 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Debaryomyces hansenii (Dha) | dha6011 | DEHA0G06963g | |
| Kluyveromyces lactis (Kla) | kla3837 | KLLA0E19701g | |
| Saccharomyces cerevisiae (Sce) | sce948 | YDL170W (S000002329) | |
| Schizosaccharomyces pombe (Spo) | spo3761 | SPCC965.10 | O59830 |
| Yarrowia lipolytica (Yli) | yli3558 | YALI0D20394g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0000978 |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
| GO:0008270 | zinc ion binding | F |
| ||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0009450 | gamma-aminobutyric acid catabolic process | P |
| ||||||||||
| GO:0019740 | nitrogen utilization | P |
| ||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC965.10 (O59830) | YDL170W (S000002329) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0000978 |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
| GO:0008270 | zinc ion binding | F |
| ||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0009450 | gamma-aminobutyric acid catabolic process | P |
| ||||||||||
| GO:0019740 | nitrogen utilization | P |
| ||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0045893 | positive regulation of transcription, DNA-dependent | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |