YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0307 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Vesicle coat complex COPII, subunit SEC31 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0016020 | membrane | C |
| ||||||||
GO:0030127 | COPII vesicle coat | C |
| ||||||||
GO:0043332 | mating projection tip | C |
| ||||||||
GO:0080008 | CUL4 RING ubiquitin ligase complex | C |
| ||||||||
GO:0000166 | nucleotide binding | F |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005198 | structural molecule activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
GO:0090114 | COPII-coated vesicle budding | P |
|
HomoloGene cluster | Phylogenetic pattern |
42056 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005768 | endosome | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005795 | Golgi stack | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0008021 | synaptic vesicle | C |
| ||||||||||||
GO:0030127 | COPII vesicle coat | C |
| ||||||||||||
GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||||||
GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||||||
GO:0043332 | mating projection tip | C |
| ||||||||||||
GO:0048471 | perinuclear region of cytoplasm | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0005198 | structural molecule activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0048306 | calcium-dependent protein binding | F |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0016044 | cellular membrane organization | P |
| ||||||||||||
GO:0051592 | response to calcium ion | P |
| ||||||||||||
GO:0090114 | COPII-coated vesicle budding | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_630 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005768 | endosome | C |
| ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005795 | Golgi stack | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008021 | synaptic vesicle | C |
| ||||||||||
GO:0016020 | membrane | C |
| ||||||||||
GO:0030127 | COPII vesicle coat | C |
| ||||||||||
GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||||
GO:0043332 | mating projection tip | C |
| ||||||||||
GO:0080008 | CUL4 RING ubiquitin ligase complex | C |
| ||||||||||
GO:0000166 | nucleotide binding | F |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005198 | structural molecule activity | F |
| ||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0090114 | COPII-coated vesicle budding | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC8D2.20c (O13637) | YDL195W (S000002354) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030127 | COPII vesicle coat | C |
| ||||||||
GO:0043332 | mating projection tip | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005198 | structural molecule activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||
GO:0090114 | COPII-coated vesicle budding | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |