YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
36230 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0003723 | RNA binding | F |
| ||||||||||
GO:0042254 | ribosome biogenesis | P |
| ||||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_10627 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0003723 | RNA binding | F |
| ||||||||||
GO:0003729 | mRNA binding | F |
| ||||||||||
GO:0042254 | ribosome biogenesis | P |
| ||||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC365.04c (Q9Y7Y3) | YDL213C (S000002372) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0003723 | RNA binding | F |
| ||||||||||
GO:0042254 | ribosome biogenesis | P |
| ||||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |