YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
68612 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0051286 | cell tip | C |
| ||||||||
GO:0005100 | Rho GTPase activator activity | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0008360 | regulation of cell shape | P |
| ||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||
GO:0032319 | regulation of Rho GTPase activity | P |
| ||||||||
GO:0051181 | cofactor transport | P |
| ||||||||
GO:0051301 | cell division | P |
| ||||||||
GO:0051666 | actin cortical patch localization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_8558 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0051286 | cell tip | C |
| ||||||||
GO:0005100 | Rho GTPase activator activity | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0008360 | regulation of cell shape | P |
| ||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||
GO:0032319 | regulation of Rho GTPase activity | P |
| ||||||||
GO:0051181 | cofactor transport | P |
| ||||||||
GO:0051301 | cell division | P |
| ||||||||
GO:0051666 | actin cortical patch localization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC3F6.05 (O43052) | YDL240W (S000002399) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0051286 | cell tip | C |
| ||||||||
GO:0005100 | Rho GTPase activator activity | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0008360 | regulation of cell shape | P |
| ||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||
GO:0032319 | regulation of Rho GTPase activity | P |
| ||||||||
GO:0051181 | cofactor transport | P |
| ||||||||
GO:0051301 | cell division | P |
| ||||||||
GO:0051666 | actin cortical patch localization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |