YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0024 | ACDHYP- |
KOGs classification | KOGs description |
METABOLISM | Sorbitol dehydrogenase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||
GO:0000721 | (R,R)-butanediol dehydrogenase activity | F |
| ||||||||||||||||||||
GO:0003939 | L-iditol 2-dehydrogenase activity | F |
| ||||||||||||||||||||
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | F |
| ||||||||||||||||||||
GO:0046526 | D-xylulose reductase activity | F |
| ||||||||||||||||||||
GO:0005999 | xylulose biosynthetic process | P |
| ||||||||||||||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||||
GO:0009266 | response to temperature stimulus | P |
| ||||||||||||||||||||
GO:0009636 | response to toxin | P |
| ||||||||||||||||||||
GO:0019318 | hexose metabolic process | P |
| ||||||||||||||||||||
GO:0019407 | hexitol catabolic process | P |
| ||||||||||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||||||||||
GO:0034079 | butanediol biosynthetic process | P |
| ||||||||||||||||||||
GO:0051098 | regulation of binding | P |
|
HomoloGene cluster | Phylogenetic pattern |
56080 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||
GO:0005615 | extracellular space | C |
| ||||||||||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||
GO:0003939 | L-iditol 2-dehydrogenase activity | F |
| ||||||||||||||||||||||||||
GO:0005529 | sugar binding | F |
| ||||||||||||||||||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||||||||
GO:0046526 | D-xylulose reductase activity | F |
| ||||||||||||||||||||||||||
GO:0051287 | NAD or NADH binding | F |
| ||||||||||||||||||||||||||
GO:0006006 | glucose metabolic process | P |
| ||||||||||||||||||||||||||
GO:0006060 | sorbitol metabolic process | P |
| ||||||||||||||||||||||||||
GO:0006062 | sorbitol catabolic process | P |
| ||||||||||||||||||||||||||
GO:0009636 | response to toxin | P |
| ||||||||||||||||||||||||||
GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||||||||||||
GO:0019318 | hexose metabolic process | P |
| ||||||||||||||||||||||||||
GO:0019407 | hexitol catabolic process | P |
| ||||||||||||||||||||||||||
GO:0030317 | sperm motility | P |
| ||||||||||||||||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||||||||||||||||
GO:0046370 | fructose biosynthetic process | P |
| ||||||||||||||||||||||||||
GO:0046686 | response to cadmium ion | P |
| ||||||||||||||||||||||||||
GO:0046688 | response to copper ion | P |
| ||||||||||||||||||||||||||
GO:0051098 | regulation of binding | P |
| ||||||||||||||||||||||||||
GO:0051160 | L-xylitol catabolic process | P |
| ||||||||||||||||||||||||||
GO:0051164 | L-xylitol metabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_355 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0003939 | L-iditol 2-dehydrogenase activity | F |
| ||||||||||||||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||||||||||||||
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | F |
| ||||||||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||||
GO:0046526 | D-xylulose reductase activity | F |
| ||||||||||||||||||||||
GO:0005999 | xylulose biosynthetic process | P |
| ||||||||||||||||||||||
GO:0006060 | sorbitol metabolic process | P |
| ||||||||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||||||
GO:0009266 | response to temperature stimulus | P |
| ||||||||||||||||||||||
GO:0009636 | response to toxin | P |
| ||||||||||||||||||||||
GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||||||||
GO:0019318 | hexose metabolic process | P |
| ||||||||||||||||||||||
GO:0019407 | hexitol catabolic process |