YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
38648 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | REG1 (S000002435) | GI:6320231 | |
Kluyveromyces lactis (Kla) | KLLA0F04345g | GI:50310513 | |
Eremothecium gossypii (Ego) | AGOS_ABL095W | GI:45185135 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000164 | protein phosphatase type 1 complex | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0008599 | protein phosphatase type 1 regulator activity | F |
| ||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0005977 | glycogen metabolic process | P |
| ||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||
GO:0006112 | energy reserve metabolic process | P |
| ||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
| ||||||||||||
GO:0044262 | cellular carbohydrate metabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_11578 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000164 | protein phosphatase type 1 complex | C |
| ||||||||||||||||
GO:0000329 | fungal-type vacuole membrane | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0008599 | protein phosphatase type 1 regulator activity | F |
| ||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0005977 | glycogen metabolic process | P |
| ||||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||||
GO:0006112 | energy reserve metabolic process | P |
| ||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
| ||||||||||||||||
GO:0044262 | cellular carbohydrate metabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC227.15 (Q9UTC4) | YDR028C (S000002435) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000164 | protein phosphatase type 1 complex | C |
| ||||||||||||||||
GO:0000329 | fungal-type vacuole membrane | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0008599 | protein phosphatase type 1 regulator activity | F |
| ||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0005977 | glycogen metabolic process | P |
| ||||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||||
GO:0006112 | energy reserve metabolic process | P |
| ||||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
| ||||||||||||||||
GO:0044262 | cellular carbohydrate metabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |