YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2906 | ACDHYPE![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | RNA polymerase III subunit C11 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||||
GO:0006354 | RNA elongation | P |
| ||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||||
GO:0006384 | transcription initiation from RNA polymerase III promoter | P |
| ||||||||||||||||
GO:0006386 | termination of RNA polymerase III transcription | P |
| ||||||||||||||||
GO:0042779 | tRNA 3'-trailer cleavage | P |
| ||||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
HomoloGene cluster | Phylogenetic pattern |
5610 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||||||
GO:0006354 | RNA elongation | P |
| ||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||
GO:0006359 | regulation of transcription from RNA polymerase III promoter | P |
| ||||||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||||||
GO:0006384 | transcription initiation from RNA polymerase III promoter | P |
| ||||||||||||||||||
GO:0006386 | termination of RNA polymerase III transcription | P |
| ||||||||||||||||||
GO:0042779 | tRNA 3'-trailer cleavage | P |
| ||||||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2036 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||||
GO:0006354 | RNA elongation | P |
| ||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||||
GO:0006384 | transcription initiation from RNA polymerase III promoter | P |
| ||||||||||||||||
GO:0006386 | termination of RNA polymerase III transcription | P |
| ||||||||||||||||
GO:0042779 | tRNA 3'-trailer cleavage | P |
| ||||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC22A12.05 (O13896) | YDR045C (S000002452) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||
GO:0006384 | transcription initiation from RNA polymerase III promoter | P |
| ||||||||||||
GO:0006386 | termination of RNA polymerase III transcription | P |
| ||||||||||||
GO:0042779 | tRNA 3'-trailer cleavage | P |
| ||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |