| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0417 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Ubiquitin-protein ligase |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||||||
| GO:0000151 | ubiquitin ligase complex | C |
| ||||||||||||||||||||||||||||||||||
| GO:0000502 | proteasome complex | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005773 | vacuole | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005777 | peroxisome | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||||||
| GO:0019005 | SCF ubiquitin ligase complex | C |
| ||||||||||||||||||||||||||||||||||
| GO:0031371 | ubiquitin conjugating enzyme complex | C |
| ||||||||||||||||||||||||||||||||||
| GO:0031372 | UBC13-MMS2 complex | C |
| ||||||||||||||||||||||||||||||||||
| GO:0004842 | ubiquitin-protein ligase activity | F | |||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||||||
| GO:0019787 | small conjugating protein ligase activity | F |
| ||||||||||||||||||||||||||||||||||
| GO:0031625 | ubiquitin protein ligase binding | F |
| ||||||||||||||||||||||||||||||||||
| GO:0042296 | ISG15 ligase activity | F |
| ||||||||||||||||||||||||||||||||||
| GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||||||||||||||||||||
| GO:0043130 | ubiquitin binding | F |
| ||||||||||||||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||||||||||||||||||||||
| GO:0000209 | protein polyubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0000724 | double-strand break repair via homologous recombination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0000729 | DNA double-strand break processing | P |
| ||||||||||||||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006282 | regulation of DNA repair | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006301 | postreplication repair | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006464 | protein modification process | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006508 | proteolysis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006513 | protein monoubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006635 | fatty acid beta-oxidation | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006914 | autophagy | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006915 | apoptosis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006917 | induction of apoptosis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0006950 | response to stress | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007031 | peroxisome organization | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007126 | meiosis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007281 | germ cell development | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007409 | axonogenesis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007412 | axon target recognition | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007625 | grooming behavior | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007629 | flight behavior | P |
| ||||||||||||||||||||||||||||||||||
| GO:0007630 | jump response | P |
| ||||||||||||||||||||||||||||||||||
| GO:0008054 | cyclin catabolic process | P |
| ||||||||||||||||||||||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||||||||||||||
| GO:0008594 | photoreceptor cell morphogenesis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0009266 | response to temperature stimulus | P |
| ||||||||||||||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||||||||||
| GO:0010039 | response to iron ion | P |
| ||||||||||||||||||||||||||||||||||
| GO:0010053 | root epidermal cell differentiation | P |
| ||||||||||||||||||||||||||||||||||
| GO:0010099 | regulation of photomorphogenesis | P |
| ||||||||||||||||||||||||||||||||||
| GO:0010390 | histone monoubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0010994 | free ubiquitin chain polymerization | P |
| ||||||||||||||||||||||||||||||||||
| GO:0016558 | protein import into peroxisome matrix | P |
| ||||||||||||||||||||||||||||||||||
| GO:0016562 | protein import into peroxisome matrix, receptor recycling | P |
| ||||||||||||||||||||||||||||||||||
| GO:0016567 | protein ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0016574 | histone ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0019915 | lipid storage | P |
| ||||||||||||||||||||||||||||||||||
| GO:0030509 | BMP signaling pathway | P |
| ||||||||||||||||||||||||||||||||||
| GO:0031058 | positive regulation of histone modification | P |
| ||||||||||||||||||||||||||||||||||
| GO:0031145 | anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||||||||||||||
| GO:0031398 | positive regulation of protein ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0032020 | ISG15-protein conjugation | P |
| ||||||||||||||||||||||||||||||||||
| GO:0033182 | regulation of histone ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0033523 | histone H2B ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0035519 | protein K29-linked ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||||||||||||||
| GO:0042221 | response to chemical stimulus | P |
| ||||||||||||||||||||||||||||||||||
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
| ||||||||||||||||||||||||||||||||||
| GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||||||||||||||||||||||||||
| GO:0044314 | protein K27-linked ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0045739 | positive regulation of DNA repair | P |
| ||||||||||||||||||||||||||||||||||
| GO:0046668 | regulation of retinal cell programmed cell death | P |
| ||||||||||||||||||||||||||||||||||
| GO:0046675 | induction of compound eye retinal cell programmed cell death | P |
| ||||||||||||||||||||||||||||||||||
| GO:0046686 | response to cadmium ion | P |
| ||||||||||||||||||||||||||||||||||
| GO:0050852 | T cell receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||||
| GO:0051092 | positive regulation of NF-kappaB transcription factor activity | P |
| ||||||||||||||||||||||||||||||||||
| GO:0051436 | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||||
| GO:0051437 | positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||||
| GO:0051443 | positive regulation of ubiquitin-protein ligase activity | P |
| ||||||||||||||||||||||||||||||||||
| GO:0051865 | protein autoubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0070534 | protein K63-linked ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0070936 | protein K48-linked ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0070979 | protein K11-linked ubiquitination | P |
| ||||||||||||||||||||||||||||||||||
| GO:0085020 | protein K6-linked ubiquitination | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 100734 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | UBE2N | GI:4507793 | P61088 |
| Pan troglodytes (Ptr) | UBE2N | GI:114646224 | |
| Canis familiaris (Cfa) | UBE2N | GI:57103616 | |
| Mus musculus (Mmu) | Ube2n (MGI:1934835) | GI:18017605 | A2RTT4 |
| Rattus norvegicus (Rno) | Ube2n (RGD:621096) | GI:16758810 | |
| Gallus gallus (Gga) | RCJMB04_3o20 | GI:61098334 | |
| Drosophila melanogaster (Dme) | ben (FBgn0000173) | GI:17530929 | |
| Anopheles gambiae (Aga) | AgaP_AGAP005197 | GI:58385627 | |
| Caenorhabditis elegans (Cel) | ubc-13 (CE31652; WBGene00006708) | GI:25153953 | |
| Schizosaccharomyces pombe (Spo) | spu13 | GI:19115841 | |
| Saccharomyces cerevisiae (Sce) | UBC13 (S000002499) | GI:6320297 | P52490 |
| Kluyveromyces lactis (Kla) | KLLA0C17622g | GI:50306051 | |
| Eremothecium gossypii (Ego) | AGOS_AGR121C | GI:45201217 | |
| Magnaporthe grisea (Mgr) | MGG_02568 | GI:39970203 | |
| Neurospora crassa (Ncr) | NCU02113.1 | GI:32417650 | |
| Arabidopsis thaliana (Ath) | UBC35 | GI:18412149 | |
| Arabidopsis thaliana (Ath) | UBC36 | GI:18394416 | |
| Oryza sativa (Osa) | Os01g0673600 | GI:115439109 | |
| Plasmodium falciparum (Pfa) | PFE1350c | GI:124506459 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||
| GO:0031371 | ubiquitin conjugating enzyme complex | C |
| ||||||||||||||||||||||||
| GO:0031372 | UBC13-MMS2 complex | C |
| ||||||||||||||||||||||||
| GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||
| GO:0043130 | ubiquitin binding | F |
| ||||||||||||||||||||||||
| GO:0000209 | protein polyubiquitination | P |
| ||||||||||||||||||||||||
| GO:0000724 | double-strand break repair via homologous recombination | P |
| ||||||||||||||||||||||||
| GO:0000729 | DNA double-strand break processing | P |
| ||||||||||||||||||||||||
| GO:0006282 | regulation of DNA repair | P |
| ||||||||||||||||||||||||
| GO:0006301 | postreplication repair | P |
| ||||||||||||||||||||||||
| GO:0006464 | protein modification process | P |
| ||||||||||||||||||||||||
| GO:0006508 | proteolysis | P |
| ||||||||||||||||||||||||
| GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||||
| GO:0006513 | protein monoubiquitination | P |
| ||||||||||||||||||||||||
| GO:0007409 | axonogenesis | P |
| ||||||||||||||||||||||||
| GO:0007412 | axon target recognition | P |
| ||||||||||||||||||||||||
| GO:0007625 | grooming behavior | P |
| ||||||||||||||||||||||||
| GO:0007629 | flight behavior | P |
| ||||||||||||||||||||||||
| GO:0007630 | jump response | P |
| ||||||||||||||||||||||||
| GO:0008594 | photoreceptor cell morphogenesis | P |
| ||||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||
| GO:0010039 | response to iron ion | P |
| ||||||||||||||||||||||||
| GO:0010053 | root epidermal cell differentiation | P |
| ||||||||||||||||||||||||
| GO:0010994 | free ubiquitin chain polymerization | P |
| ||||||||||||||||||||||||
| GO:0016567 | protein ubiquitination | P |
| ||||||||||||||||||||||||
| GO:0016574 | histone ubiquitination | P |
| ||||||||||||||||||||||||
| GO:0031058 | positive regulation of histone modification | P |
| ||||||||||||||||||||||||
| GO:0033182 | regulation of histone ubiquitination | P |
| ||||||||||||||||||||||||
| GO:0042221 | response to chemical stimulus | P |
| ||||||||||||||||||||||||
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
| ||||||||||||||||||||||||
| GO:0045739 | positive regulation of DNA repair | P |
| ||||||||||||||||||||||||
| GO:0046686 | response to cadmium ion | P |
| ||||||||||||||||||||||||
| GO:0050852 | T cell receptor signaling pathway | P |
| ||||||||||||||||||||||||
| GO:0051092 | positive regulation of NF-kappaB transcription factor activity | P |
| ||||||||||||||||||||||||
| GO:0051443 | positive regulation of ubiquitin-protein ligase activity | P |
| ||||||||||||||||||||||||
| GO:0070534 | protein K63-linked ubiquitination | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2122 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga585 | ENSANGP00000010475 | |
| Ashbya gossypii (Ago) | ago4432 | AGR121C | |
| Arabidopsis thaliana (Ath) | ath1807 | At1g16890.2 | |
| Arabidopsis thaliana (Ath) | ath7242 | At1g78870.2 | |
| Caenorhabditis elegans (Cel) | cel19832 | Y54G2A.31 (CE31652; WBGene00006708) | |
| Candida glabrata (Cgl) | cgl1974 | CAGL0G08063g | |
| Cryptococcus neoformans (Cne) | cne3190 | 167.m03533 | |
| Dictyostelium discoideum (Ddi) | ddi6920 | DDB0169154 | |
| Debaryomyces hansenii (Dha) | dha3810 | DEHA0E12892g | |
| Drosophila melanogaster (Dme) | dme17773 | CG18319-PA (FBgn0000173) | |
| Danio rerio (Dre) | dre8888 | ENSDARP00000003705 (ube2n) | Q803J2 |
| Takifugu rubripes (Fru) | fru23832 | SINFRUP00000133620 | |
| Takifugu rubripes (Fru) | fru19135 | SINFRUP00000143034 | |
| Gallus gallus (Gga) | gga608 | ENSGALP00000018399 (RCJMB04_3o20) | |
| Homo sapiens (Hsa) | hsa7981 | ENSP00000316176 (UBE2N) | P61088 |
| Kluyveromyces lactis (Kla) | kla1986 | KLLA0C17622g | |
| Mus musculus (Mmu) | mmu2765 | ENSMUSP00000077097 | |
| Neurospora crassa (Ncr) | ncr2055 | NCU02113.2 | |
| Oryza sativa (Osa) | osa12933 | 2905.m00134 | |
| Plasmodium falciparum (Pfa) | pfa3720 | PFE1350c | |
| Rattus norvegicus (Rno) | rno26666 | ENSRNOP00000012027 | |
| Rattus norvegicus (Rno) | rno20716 | ENSRNOP00000041854 | |
| Saccharomyces cerevisiae (Sce) | sce1127 | YDR092W (S000002499) | |
| Schizosaccharomyces pombe (Spo) | spo4713 | SPAC11E3.04c | O13685 |
| Yarrowia lipolytica (Yli) | yli1745 | YALI0C00561g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
| GO:0031371 | ubiquitin conjugating enzyme complex | C |
| ||||||||||||||||||
| GO:0031372 | UBC13-MMS2 complex | C |
| ||||||||||||||||||
| GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||
| GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||||
| GO:0000209 | protein polyubiquitination | P |
| ||||||||||||||||||
| GO:0006301 | postreplication repair | P |
| ||||||||||||||||||
| GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||
| GO:0006513 | protein monoubiquitination | P |
| ||||||||||||||||||
| GO:0007409 | axonogenesis | P |
| ||||||||||||||||||
| GO:0007412 | axon target recognition | P |
| ||||||||||||||||||
| GO:0007625 | grooming behavior | P |
| ||||||||||||||||||
| GO:0007629 | flight behavior | P |
| ||||||||||||||||||
| GO:0007630 | jump response | P |
| ||||||||||||||||||
| GO:0008594 | photoreceptor cell morphogenesis | P |
| ||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
| GO:0010039 | response to iron ion | P |
| ||||||||||||||||||
| GO:0010053 | root epidermal cell differentiation | P |
| ||||||||||||||||||
| GO:0010994 | free ubiquitin chain polymerization | P |
| ||||||||||||||||||
| GO:0016567 | protein ubiquitination | P |
| ||||||||||||||||||
| GO:0042221 | response to chemical stimulus | P |
| ||||||||||||||||||
| GO:0046686 | response to cadmium ion | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC11E3.04c (O13685) | YDR092W (S000002499) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0031371 | ubiquitin conjugating enzyme complex | C |
| ||||||||||
| GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||
| GO:0042803 | protein homodimerization activity | F |
| ||||||||||
| GO:0000209 | protein polyubiquitination | P |
| ||||||||||
| GO:0006301 | postreplication repair | P |
| ||||||||||
| GO:0006513 | protein monoubiquitination | P |
| ||||||||||
| GO:0010994 | free ubiquitin chain polymerization | P |
| ||||||||||
| GO:0016567 | protein ubiquitination | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |