YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1312 | A--HYP-![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | DHHC-type Zn-finger proteins |
Species | KOG link | NCBI link | UniProt link |
Arabidopsis thaliana (Ath) | At3g04970 | GI:15229857 | |
Homo sapiens (Hsa) | Hs8922448 | GI:8922448 | Q9NPG8 |
Saccharomyces cerevisiae (Sce) | YDR126w (S000002533) | GI:6320331 | Q04629 |
Schizosaccharomyces pombe (Spo) | SPBC13G1.07 | GI:19113348 | O60069 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||
GO:0032432 | actin filament bundle | C |
| ||||||||||
GO:0042175 | nuclear membrane-endoplasmic reticulum network | C |
| ||||||||||
GO:0019706 | protein-cysteine S-palmitoleyltransferase activity | F |
| ||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0018318 | protein amino acid palmitoylation | P |
| ||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||
GO:0030476 | ascospore wall assembly | P |
| ||||||||||
GO:0042144 | vacuole fusion, non-autophagic | P |
|
HomoloGene cluster | Phylogenetic pattern |
38684 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SWF1 (S000002533) | GI:6320331 | Q04629 |
Kluyveromyces lactis (Kla) | KLLA0F19690g | GI:50311865 | |
Eremothecium gossypii (Ego) | AGOS_AGR065W | GI:45201160 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||
GO:0032432 | actin filament bundle | C |
| ||||||||
GO:0042175 | nuclear membrane-endoplasmic reticulum network | C |
| ||||||||
GO:0019706 | protein-cysteine S-palmitoleyltransferase activity | F |
| ||||||||
GO:0006887 | exocytosis | P |
| ||||||||
GO:0018318 | protein amino acid palmitoylation | P |
| ||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||
GO:0030476 | ascospore wall assembly | P |
| ||||||||
GO:0042144 | vacuole fusion, non-autophagic | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3360 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||
GO:0032432 | actin filament bundle | C |
| ||||||||||
GO:0042175 | nuclear membrane-endoplasmic reticulum network | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0019706 | protein-cysteine S-palmitoleyltransferase activity | F |
| ||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0018318 | protein amino acid palmitoylation | P |
| ||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||
GO:0030476 | ascospore wall assembly | P |
| ||||||||||
GO:0042144 | vacuole fusion, non-autophagic | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC13G1.07 (O60069) | YDR126W (S000002533) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||
GO:0032432 | actin filament bundle | C |
| ||||||||||
GO:0042175 | nuclear membrane-endoplasmic reticulum network | C |
| ||||||||||
GO:0019706 | protein-cysteine S-palmitoleyltransferase activity | F |
| ||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||
GO:0018318 | protein amino acid palmitoylation | P |
| ||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||
GO:0030476 | ascospore wall assembly | P |
| ||||||||||
GO:0042144 | vacuole fusion, non-autophagic | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |