| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3613 | -CDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | Dopey and related predicted leucine zipper transcription factors |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0005802 | trans-Golgi network | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0000902 | cell morphogenesis | P |
| ||||||||
| GO:0006895 | Golgi to endosome transport | P |
| ||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||
| GO:0008360 | regulation of cell shape | P |
| ||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 38688 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0005802 | trans-Golgi network | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000902 | cell morphogenesis | P |
| ||||||||
| GO:0006895 | Golgi to endosome transport | P |
| ||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_737 | ![]() |
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAPB21F2.02 (Q9C0Z4) | YDR141C (S000002548) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0005802 | trans-Golgi network | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000902 | cell morphogenesis | P |
| ||||||||
| GO:0006895 | Golgi to endosome transport | P |
| ||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||
| GO:0008360 | regulation of cell shape | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |