| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1300 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Vesicle trafficking protein Sec1 |
| HomoloGene cluster | Phylogenetic pattern |
| 55530 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | STXBP2 | GI:188528689 | |
| Pan troglodytes (Ptr) | STXBP2 | GI:114674993 | |
| Canis familiaris (Cfa) | STXBP2 | GI:50978986 | |
| Mus musculus (Mmu) | Stxbp2 (MGI:107370) | GI:6755688 | Q548T0 |
| Rattus norvegicus (Rno) | Stxbp2 (RGD:619967) | GI:13592101 | |
| Schizosaccharomyces pombe (Spo) | sec1 (SPCC584.05) | GI:19075726 | O94590 |
| Saccharomyces cerevisiae (Sce) | SEC1 (S000002571) | GI:6320368 | P30619 |
| Kluyveromyces lactis (Kla) | KLLA0D17028g | GI:50307667 | |
| Eremothecium gossypii (Ego) | AGOS_AGL162C | GI:45200935 | |
| Magnaporthe grisea (Mgr) | MGG_12345 | GI:145612411 | |
| Neurospora crassa (Ncr) | NCU08312.1 | GI:32417080 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||
| GO:0016324 | apical plasma membrane | C |
| ||||||||||||
| GO:0030027 | lamellipodium | C |
| ||||||||||||
| GO:0030141 | stored secretory granule | C |
| ||||||||||||
| GO:0031201 | SNARE complex | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0042581 | specific granule | C |
| ||||||||||||
| GO:0042582 | azurophil granule | C |
| ||||||||||||
| GO:0043234 | protein complex | C |
| ||||||||||||
| GO:0051286 | cell tip | C |
| ||||||||||||
| GO:0070820 | tertiary granule | C |
| ||||||||||||
| GO:0000149 | SNARE binding | F |
| ||||||||||||
| GO:0017075 | syntaxin-1 binding | F |
| ||||||||||||
| GO:0019905 | syntaxin binding | F |
| ||||||||||||
| GO:0030348 | syntaxin-3 binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||
| GO:0043304 | regulation of mast cell degranulation | P |
| ||||||||||||
| GO:0043312 | neutrophil degranulation | P |
| ||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||
| GO:0051301 | cell division | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_702 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga5291 | ENSANGP00000017600 | |
| Ashbya gossypii (Ago) | ago4150 | AGL162C | |
| Arabidopsis thaliana (Ath) | ath109 | At1g02010.1 | |
| Arabidopsis thaliana (Ath) | ath1301 | At1g12360.1 | |
| Arabidopsis thaliana (Ath) | ath18961 | At4g12120.1 | |
| Caenorhabditis elegans (Cel) | cel7484 | F27D9.1a (CE24927; WBGene00006757) | |
| Caenorhabditis elegans (Cel) | cel7486 | F27D9.1c (CE04449) | |
| Candida glabrata (Cgl) | cgl984 | CAGL0E01001g | |
| Dictyostelium discoideum (Ddi) | ddi13324 | DDB0231656 | |
| Debaryomyces hansenii (Dha) | dha4054 | DEHA0E18370g | |
| Drosophila melanogaster (Dme) | dme7906 | CG15811-PA (FBgn0004574) | |
| Danio rerio (Dre) | dre297 | ENSDARP00000012776 (zgc:114171) | Q4QRD0 |
| Danio rerio (Dre) | dre296 | ENSDARP00000023395 | |
| Danio rerio (Dre) | dre31091 | ENSDARP00000044188 | |
| Danio rerio (Dre) | dre4608 | ENSDARP00000044775 (stxbp3) | Q6PD84 |
| Encephalitozoon cuniculi (Ecu) | ecu43 | 19073964 | |
| Takifugu rubripes (Fru) | fru30052 | SINFRUP00000144450 | |
| Takifugu rubripes (Fru) | fru30789 | SINFRUP00000150657 | |
| Takifugu rubripes (Fru) | fru7380 | SINFRUP00000157639 | |
| Gallus gallus (Gga) | gga22080 | ENSGALP00000003109 (STXBP3) | Q5ZIM9 |
| Gallus gallus (Gga) | gga22079 | ENSGALP00000003111 (STXBP3) | |
| Gallus gallus (Gga) | gga8150 | ENSGALP00000011635 (STXBP1) | Q6R748 |
| Homo sapiens (Hsa) | hsa15486 | ENSP00000221283 (STXBP2) | Q15833 |
| Homo sapiens (Hsa) | hsa31938 | ENSP00000259377 | |
| Homo sapiens (Hsa) | hsa1613 | ENSP00000264125 | |
| Homo sapiens (Hsa) | hsa31939 | ENSP00000344525 | |
| Kluyveromyces lactis (Kla) | kla2812 | KLLA0D17028g | |
| Mus musculus (Mmu) | mmu25533 | ENSMUSP00000004745 (MGI:107370) | Q64324 |
| Mus musculus (Mmu) | mmu17408 | ENSMUSP00000029481 (MGI:107362) | Q60770-2 |
| Mus musculus (Mmu) | mmu14463 | ENSMUSP00000052440 (MGI:107363) | O08599-1 |
| Mus musculus (Mmu) | mmu14464 | ENSMUSP00000073266 | |
| Neurospora crassa (Ncr) | ncr8101 | NCU08312.2 | |
| Oryza sativa (Osa) | osa27884 | 4184.m00196 | |
| Oryza sativa (Osa) | osa28065 | 4223.m00157 | |
| Oryza sativa (Osa) | osa84237 | 8265.m00096 | |
| Plasmodium falciparum (Pfa) | pfa3098 | PFF0665c | |
| Rattus norvegicus (Rno) | rno7935 | ENSRNOP00000001322 (RGD:619967) | Q62753 |
| Rattus norvegicus (Rno) | rno18432 | ENSRNOP00000021178 (RGD:3785) | P61765-1 |
| Rattus norvegicus (Rno) | rno18433 | ENSRNOP00000021189 (RGD:3785) | P61765-2 |
| Rattus norvegicus (Rno) | rno16867 | ENSRNOP00000027666 (RGD:619968) | Q99PV2 |
| Saccharomyces cerevisiae (Sce) | sce1202 | YDR164C (S000002571) | |
| Schizosaccharomyces pombe (Spo) | spo3431 | SPCC584.05 | O94590 |
| Yarrowia lipolytica (Yli) | yli4772 | YALI0E22044g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
| GO:0000300 | peripheral to membrane of membrane fraction | C |
| ||||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||
| GO:0005773 | vacuole | C |
| ||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||
| GO:0012506 | vesicle membrane | C |
| ||||||||||||||||||||
| GO:0016020 | membrane | C |
| ||||||||||||||||||||
| GO:0016323 | basolateral plasma membrane | C |
| ||||||||||||||||||||
| GO:0016324 | apical plasma membrane | C |
| ||||||||||||||||||||
| GO:0030027 | lamellipodium | C |
| ||||||||||||||||||||
| GO:0030141 | stored secretory granule | C |
| ||||||||||||||||||||
| GO:0030424 | axon | C |
| ||||||||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||||||||
| GO:0043195 | terminal button | C |
| ||||||||||||||||||||
| GO:0043234 | protein complex | C |
| ||||||||||||||||||||
| GO:0051286 | cell tip | C |
| ||||||||||||||||||||
| GO:0000149 | SNARE binding | F |
| ||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||
| GO:0008565 | protein transporter activity | F |
| ||||||||||||||||||||
| GO:0017075 | syntaxin-1 binding | F |
| ||||||||||||||||||||
| GO:0019904 | protein domain specific binding | F |
| ||||||||||||||||||||
| GO:0019905 | syntaxin binding | F |
| ||||||||||||||||||||
| GO:0030348 | syntaxin-3 binding | F |
| ||||||||||||||||||||
| GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||
| GO:0047485 | protein N-terminus binding | F |
| ||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||
| GO:0001956 | positive regulation of neurotransmitter secretion | P |
| ||||||||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||||||
| GO:0007268 | synaptic transmission | P |
| ||||||||||||||||||||
| GO:0007269 | neurotransmitter secretion | P |
| ||||||||||||||||||||
| GO:0007271 | synaptic transmission, cholinergic | P |
| ||||||||||||||||||||
| GO:0007274 | neuromuscular synaptic transmission | P |
| ||||||||||||||||||||
| GO:0007317 | regulation of pole plasm oskar mRNA localization | P |
| ||||||||||||||||||||
| GO:0007412 | axon target recognition | P |
| ||||||||||||||||||||
| GO:0007420 | brain development | P |
| ||||||||||||||||||||
| GO:0009306 | protein secretion | P |
| ||||||||||||||||||||
| GO:0009416 | response to light stimulus | P |
| ||||||||||||||||||||
| GO:0010807 | regulation of synaptic vesicle priming | P |
| ||||||||||||||||||||
| GO:0015758 | glucose transport | P |
| ||||||||||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||||||||||
| GO:0016081 | synaptic vesicle docking involved in exocytosis | P |
| ||||||||||||||||||||
| GO:0016082 | synaptic vesicle priming | P |
| ||||||||||||||||||||
| GO:0016188 | synaptic vesicle maturation | P |
| ||||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||||
| GO:0022615 | protein to membrane docking | P |
| ||||||||||||||||||||
| GO:0030073 | insulin secretion | P |
| ||||||||||||||||||||
| GO:0032229 | negative regulation of synaptic transmission, GABAergic | P |
| ||||||||||||||||||||
| GO:0032868 | response to insulin stimulus | P |
| ||||||||||||||||||||
| GO:0032940 | secretion by cell | P |
| ||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||
| GO:0043304 | regulation of mast cell degranulation | P |
| ||||||||||||||||||||
| GO:0043524 | negative regulation of neuron apoptosis | P |
| ||||||||||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||||||||||
| GO:0048489 | synaptic vesicle transport | P |
| ||||||||||||||||||||
| GO:0050821 | protein stabilization | P |
| ||||||||||||||||||||
| GO:0051291 | protein heterooligomerization | P |
| ||||||||||||||||||||
| GO:0051301 | cell division | P |
| ||||||||||||||||||||
| GO:0060292 | long term synaptic depression | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC584.05 (O94590) | YDR164C (S000002571) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0051286 | cell tip | C |
| ||||||||||||
| GO:0000149 | SNARE binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||
| GO:0048284 | organelle fusion | P |
| ||||||||||||
| GO:0051301 | cell division | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |