YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1942 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | DNA helicase, TBP-interacting protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000812 | Swr1 complex | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||
GO:0016585 | chromatin remodeling complex | C |
| ||||||||||
GO:0031011 | Ino80 complex | C |
| ||||||||||
GO:0035267 | NuA4 histone acetyltransferase complex | C |
| ||||||||||
GO:0070209 | ASTRA complex | C |
| ||||||||||
GO:0071339 | MLL1 complex | C |
| ||||||||||
GO:0003678 | DNA helicase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0016887 | ATPase activity | F |
| ||||||||||
GO:0043140 | ATP-dependent 3'-5' DNA helicase activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000492 | box C/D snoRNP assembly | P |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006200 | ATP catabolic process | P |
| ||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0007283 | spermatogenesis | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||||
GO:0040007 | growth | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||
GO:0040039 | inductive cell migration | P |
| ||||||||||
GO:0043486 | histone exchange | P |
| ||||||||||
GO:0043967 | histone H4 acetylation | P |
| ||||||||||
GO:0043968 | histone H2A acetylation | P |
| ||||||||||
GO:0045727 | positive regulation of translation | P |
| ||||||||||
GO:0048507 | meristem development | P |
|
HomoloGene cluster | Phylogenetic pattern |
37839 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000812 | Swr1 complex | C |
| ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||
GO:0016585 | chromatin remodeling complex | C |
| ||||||||||||||
GO:0030529 | ribonucleoprotein complex | C |
| ||||||||||||||
GO:0031011 | Ino80 complex | C |
| ||||||||||||||
GO:0035060 | brahma complex | C |
| ||||||||||||||
GO:0035267 | NuA4 histone acetyltransferase complex | C |
| ||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||
GO:0070209 | ASTRA complex | C |
| ||||||||||||||
GO:0071339 | MLL1 complex | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0003678 | DNA helicase activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0008013 | beta-catenin binding | F |
| ||||||||||||||
GO:0016887 | ATPase activity | F |
| ||||||||||||||
GO:0017025 | TATA-binding protein binding | F |
| ||||||||||||||
GO:0043140 | ATP-dependent 3'-5' DNA helicase activity | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0000492 | box C/D snoRNP assembly | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006200 | ATP catabolic process | P |
| ||||||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||||||
GO:0006310 | DNA recombination | P |
| ||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0007283 | spermatogenesis | P |
| ||||||||||||||
GO:0009626 | plant-type hypersensitive response | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||
GO:0010628 | positive regulation of gene expression | P |
| ||||||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||
GO:0040039 | inductive cell migration | P |
| ||||||||||||||
GO:0042742 | defense response to bacterium | P |
| ||||||||||||||
GO:0043486 | histone exchange | P |
| ||||||||||||||
GO:0043967 | histone H4 acetylation | P |
| ||||||||||||||
GO:0043968 | histone H2A acetylation | P |
| ||||||||||||||
GO:0045727 | positive regulation of translation | P |
| ||||||||||||||
GO:0048507 | meristem development | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1918 |