YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0845 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALING | Nuclear pore complex, Nup98 component (sc Nup145/Nup100/Nup116) |
OrthoMCL cluster | Phylogenetic pattern |
OG1_9424 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga6490 | ENSANGP00000025590 | |
Ashbya gossypii (Ago) | ago4196 | AGL116C | |
Candida glabrata (Cgl) | cgl1472 | CAGL0F05599g | |
Cryptococcus neoformans (Cne) | cne520 | 163.m06522 | |
Debaryomyces hansenii (Dha) | dha6335 | DEHA0G14256g | |
Kluyveromyces lactis (Kla) | kla2883 | KLLA0D18579g | |
Neurospora crassa (Ncr) | ncr6707 | NCU06894.2 | |
Saccharomyces cerevisiae (Sce) | sce1235 | YDR192C (S000002600) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005643 | nuclear pore | C |
| ||||
GO:0005198 | structural molecule activity | F |
| ||||
GO:0006406 | mRNA export from nucleus | P |
| ||||
GO:0006407 | rRNA export from nucleus | P |
| ||||
GO:0006408 | snRNA export from nucleus | P |
| ||||
GO:0006409 | tRNA export from nucleus | P |
| ||||
GO:0006414 | translational elongation | P |
| ||||
GO:0006607 | NLS-bearing substrate import into nucleus | P |
| ||||
GO:0006608 | snRNP protein import into nucleus | P |
| ||||
GO:0006609 | mRNA-binding (hnRNP) protein import into nucleus | P |
| ||||
GO:0006610 | ribosomal protein import into nucleus | P |
| ||||
GO:0006611 | protein export from nucleus | P |
| ||||
GO:0006999 | nuclear pore organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23D3.06c (Q09847) | YDR192C (S000002600) |