YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0065 | A---YP-![]() |
KOGs classification | KOGs description |
METABOLISM | Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily |
HomoloGene cluster | Phylogenetic pattern |
68657 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | SPCPJ732.04c | GI:63054422 | |
Saccharomyces cerevisiae (Sce) | PDR15 (S000002814) | GI:6320614 | Q04182 |
Saccharomyces cerevisiae (Sce) | PDR5 (S000005679) | GI:6324727 | P33302 |
Saccharomyces cerevisiae (Sce) | PDR10 (S000005855) | GI:6324904 | P51533 |
Kluyveromyces lactis (Kla) | KLLA0F21692g | GI:50312033 | |
Magnaporthe grisea (Mgr) | MGG_13624 | GI:145607908 | |
Neurospora crassa (Ncr) | NCU05591.1 | GI:32409931 | |
Arabidopsis thaliana (Ath) | PDR4 | GI:15225814 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0008559 | xenobiotic-transporting ATPase activity | F |
| ||||||||||
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | F |
| ||||||||||
GO:0006810 | transport | P |
| ||||||||||
GO:0006855 | drug transmembrane transport | P |
| ||||||||||
GO:0009636 | response to toxin | P |
| ||||||||||
GO:0015893 | drug transport | P |
| ||||||||||
GO:0042493 | response to drug | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_141 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago717 | ABR125C | |
Ashbya gossypii (Ago) | ago718 | ABR126W | |
Ashbya gossypii (Ago) | ago4170 | AGL142C | |
Arabidopsis thaliana (Ath) | ath1618 | At1g15210.1 | |
Arabidopsis thaliana (Ath) | ath1658 | At1g15520.1 | |
Arabidopsis thaliana (Ath) | ath5176 | At1g59870.1 | |
Arabidopsis thaliana (Ath) | ath5927 | At1g66950.1 | |
Arabidopsis thaliana (Ath) | ath9623 | At2g26910.1 | |
Arabidopsis thaliana (Ath) | ath9971 | At2g29940.1 | |
Arabidopsis thaliana (Ath) | ath10708 | At2g36380.1 | |
Arabidopsis thaliana (Ath) | ath10811 | At2g37280.1 | |
Arabidopsis thaliana (Ath) | ath13868 | At3g16340.1 | |
Arabidopsis thaliana (Ath) | ath15424 | At3g30842.1 | |
Arabidopsis thaliana (Ath) | ath16699 | At3g53480.1 | |
Arabidopsis thaliana (Ath) | ath19332 | At4g15215.1 | |
Arabidopsis thaliana (Ath) | ath19333 | At4g15230.1 | |
Arabidopsis thaliana (Ath) | ath19334 | At4g15233.1 | |
Arabidopsis thaliana (Ath) | ath19335 | At4g15236.1 | |
Candida glabrata (Cgl) | cgl1346 | CAGL0F02717g | |
Candida glabrata (Cgl) | cgl2732 | CAGL0I04862g | |
Candida glabrata (Cgl) | cgl4731 | CAGL0M01760g | |
Candida glabrata (Cgl) | cgl4975 | CAGL0M07293g | |
Cryptococcus neoformans (Cne) | cne729 | 163.m03772 | |
Cryptococcus neoformans (Cne) | cne2415 | 181.m08452 | |
Cryptococcus neoformans (Cne) | cne5089 | 186.m04021 | |
Dictyostelium discoideum (Ddi) | ddi11839 | DDB0185012 | |
Dictyostelium discoideum (Ddi) | ddi11840 | DDB0191229 | |
Dictyostelium discoideum (Ddi) | ddi13220 | DDB0191230 | |
Dictyostelium discoideum (Ddi) | ddi11463 | DDB0191234 | |
Dictyostelium discoideum (Ddi) | ddi11422 | DDB0191235 | |
Dictyostelium discoideum (Ddi) | ddi13301 | DDB0191236 | |
Dictyostelium discoideum (Ddi) | ddi11462 | DDB0191237 | |
Dictyostelium discoideum (Ddi) | ddi11461 | DDB0191239 | |
Dictyostelium discoideum (Ddi) | ddi11464 | DDB0191518 | |
Dictyostelium discoideum (Ddi) | ddi13537 | DDB0214893 | |
Dictyostelium discoideum (Ddi) | ddi13520 | DDB0214895 | |
Dictyostelium discoideum (Ddi) | ddi11590 | DDB0214901 | |
Dictyostelium discoideum (Ddi) | ddi12729 | DDB0215344 | |
Dictyostelium discoideum (Ddi) | ddi12728 | DDB0215376 | |
Dictyostelium discoideum (Ddi) | ddi2192 | DDB0217304 | |
Debaryomyces hansenii (Dha) | dha184 | DEHA0A04125g | |
Debaryomyces hansenii (Dha) | dha1417 | DEHA0B16775g | |
Debaryomyces hansenii (Dha) | dha2181 | DEHA0C16962g | |
Debaryomyces hansenii (Dha) | dha4389 | DEHA0F00154g | |
Debaryomyces hansenii (Dha) | dha5182 | DEHA0F17820g | |
Debaryomyces hansenii (Dha) | dha5183 | DEHA0F17842g | |
Debaryomyces hansenii (Dha) | dha6408 | DEHA0G15917g | |
Debaryomyces hansenii (Dha) | dha6409 | DEHA0G15939g | |
Drosophila melanogaster (Dme) | dme558 | CG9663-PA (FBgn0031516) | |
Kluyveromyces lactis (Kla) | kla958 | KLLA0B09702g | |
Kluyveromyces lactis (Kla) | kla2218 | KLLA0D03432g | |
Kluyveromyces lactis (Kla) | kla2220 | KLLA0D03476g | |
Kluyveromyces lactis (Kla) | kla5048 | KLLA0F21692g | |
Neurospora crassa (Ncr) | ncr5432 | NCU05591.2 | |
Neurospora crassa (Ncr) | ncr7848 | NCU08056.2 | |
Neurospora crassa (Ncr) | ncr9574 | NCU09830.2 | |
Neurospora crassa (Ncr) | ncr9751 | NCU10009.2 | |
Oryza sativa (Osa) | osa4263 | 1988.m00113 | |
Oryza sativa (Osa) | osa4294 | 1988.m00149 | |
Oryza sativa (Osa) | osa5734 | 2427.m00184 | |
Oryza sativa (Osa) | osa5887 | 2430.m00177 | |
Oryza sativa (Osa) | osa6362 | 2448.m00170 | |
Oryza sativa (Osa) | osa8533 | 2680.m00127 | |
Oryza sativa (Osa) | osa8535 | 2680.m00129 | |
Oryza sativa (Osa) | osa8536 | 2680.m00130 | |
Oryza sativa (Osa) | osa8539 | 2680.m00133 | |
Oryza sativa (Osa) | osa9756 | 2711.m00131 | |
Oryza sativa (Osa) | osa11832 | 2832.m00074 | |
Oryza sativa (Osa) | osa18901 | 3222.m00174 | |
Oryza sativa (Osa) | osa24442 | 3862.m00180 | |
Oryza sativa (Osa) | osa26002 | 3908.m00138 | |
Oryza sativa (Osa) | osa25988 | 4001.m00137 | |
Oryza sativa (Osa) | osa29777 | 4282.m00175 | |
Oryza sativa (Osa) | osa31650 | 4389.m00142 | |
Oryza sativa (Osa) | osa31795 | 4392.m00150 | |
Oryza sativa (Osa) | osa33233 | 4510.m00114 | |
Oryza sativa (Osa) | osa33618 | 4644.m00119 | |
Oryza sativa (Osa) | osa35385 | 4775.m00199 | |
Oryza sativa (Osa) | osa37667 | 4871.m00158 | |
Oryza sativa (Osa) | osa40142 | 5010.m00032 | |
Oryza sativa (Osa) | osa51351 | 5875.m00153 | |
Oryza sativa (Osa) | osa52572 | 5940.m00135 | |
Oryza sativa (Osa) | osa52585 | 5940.m00139 | |
Oryza sativa (Osa) | osa53305 | 5958.m00151 | |
Oryza sativa (Osa) | osa53309 | 5958.m00155 | |
Oryza sativa (Osa) | osa53313 | 5958.m00159 | |
Oryza sativa (Osa) | osa55628 | 6376.m00141 | |
Oryza sativa (Osa) | osa73238 | 7111.m00143 | |
Oryza sativa (Osa) | osa70717 | 7149.m00184 | |
Oryza sativa (Osa) | osa80530 | 8162.m00171 | |
Saccharomyces cerevisiae (Sce) | sce1041 | YDR011W (S000002418) | |
Saccharomyces cerevisiae (Sce) | sce1471 | YDR406W (S000002814) | |
Saccharomyces cerevisiae (Sce) | sce5539 | YNR070W (S000005353) | |
Saccharomyces cerevisiae (Sce) | sce5892 | YOR153W (S000005679) | |
Saccharomyces cerevisiae (Sce) | sce6079 | YOR328W (S000005855) | |
Saccharomyces cerevisiae (Sce) | sce6213 | YPL058C (S000005979) | |
Schizosaccharomyces pombe (Spo) | spo3134 | SPCC18B5.01c | P41820 |
Yarrowia lipolytica (Yli) | yli848 | YALI0B02544g | |
Yarrowia lipolytica (Yli) | yli1276 | YALI0B12980g | |
Yarrowia lipolytica (Yli) | yli2524 | YALI0C20265g | |
Yarrowia lipolytica (Yli) | yli4469 | YALI0E14729g | |
Yarrowia lipolytica (Yli) | yli6097 | YALI0F17996g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||||
GO:0043190 | ATP-binding cassette (ABC) transporter complex | C |
| ||||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||||
GO:0005342 | organic acid transmembrane transporter activity | F |
| ||||||||||||
GO:0008559 | xenobiotic-transporting ATPase activity | F |
| ||||||||||||
GO:0015086 | cadmium ion transmembrane transporter activity | F |
| ||||||||||||
GO:0022857 | transmembrane transporter activity | F |
| ||||||||||||
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | F |
| ||||||||||||
GO:0000304 | response to singlet oxygen | P |
| ||||||||||||
GO:0006200 | ATP catabolic process | P |
| ||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||
GO:0006810 | transport | P |
| ||||||||||||
GO:0006855 | drug transmembrane transport | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0009607 | response to biotic stimulus | P |
| ||||||||||||
GO:0009627 | systemic acquired resistance | P |
| ||||||||||||
GO:0009636 | response to toxin | P |
| ||||||||||||
GO:0009723 | response to ethylene stimulus | P |
| ||||||||||||
GO:0009751 | response to salicylic acid stimulus | P |
| ||||||||||||
GO:0009753 | response to jasmonic acid stimulus | P |
| ||||||||||||
GO:0009817 | defense response to fungus, incompatible interaction | P |
| ||||||||||||
GO:0009926 | auxin polar transport | P |
| ||||||||||||
GO:0010193 | response to ozone | P |
| ||||||||||||
GO:0015691 | cadmium ion transport | P |
| ||||||||||||
GO:0015692 | lead ion transport | P |
| ||||||||||||
GO:0015849 | organic acid transport | P |
| ||||||||||||
GO:0015893 | drug transport | P |
| ||||||||||||
GO:0019541 | propionate metabolic process | P |
| ||||||||||||
GO:0031348 | negative regulation of defense response | P |
| ||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||
GO:0042344 | indole glucosinolate catabolic process | P |
| ||||||||||||
GO:0042493 | response to drug | P |
| ||||||||||||
GO:0042742 | defense response to bacterium | P |
| ||||||||||||
GO:0046865 | terpenoid transport | P |
| ||||||||||||
GO:0048364 | root development | P |
| ||||||||||||
GO:0052544 | defense response by callose deposition in cell wall | P |
| ||||||||||||
GO:0055085 | transmembrane transport | P |
| ||||||||||||
GO:0071366 | cellular response to indolebutyric acid stimulus | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAPB24D3.09c (Q9C0Y5) | YDR406W (S000002814) |
SPCC18B5.01c (P41820) | YDR406W (S000002814) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0005524 | ATP binding | F |
| ||||||||
GO:0022857 | transmembrane transporter activity | F |
| ||||||||
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | F |
| ||||||||
GO:0043492 | ATPase activity, coupled to movement of substances | F |
| ||||||||
GO:0006200 | ATP catabolic process | P |
| ||||||||
GO:0006810 | transport | P |
| ||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0055085 | transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |