YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117747 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SPS22 (S000000553) | GI:6319801 | |
Saccharomyces cerevisiae (Sce) | SPS2 (S000002930) | GI:6320730 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||
GO:0005886 | plasma membrane | C |
| ||||
GO:0009277 | fungal-type cell wall | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0030437 | ascospore formation | P |
| ||||
GO:0030476 | ascospore wall assembly | P |
| ||||
GO:0031505 | fungal-type cell wall organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_20694 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3916 | AFR723C | |
Candida glabrata (Cgl) | cgl2138 | CAGL0H01661g | |
Debaryomyces hansenii (Dha) | dha3966 | DEHA0E16390g | |
Kluyveromyces lactis (Kla) | kla1238 | KLLA0C01001g | |
Saccharomyces cerevisiae (Sce) | sce629 | YCL048W (S000000553) | |
Saccharomyces cerevisiae (Sce) | sce1589 | YDR522C (S000002930) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||
GO:0005886 | plasma membrane | C |
| ||||
GO:0009277 | fungal-type cell wall | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0030437 | ascospore formation | P |
| ||||
GO:0030476 | ascospore wall assembly | P |
| ||||
GO:0031505 | fungal-type cell wall organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC1705.03c (O13960) | YDR522C (S000002930) |
SPCC1223.12c (O74411) | YDR522C (S000002930) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0009897 | external side of plasma membrane | C |
| ||||||||
GO:0009986 | cell surface | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0030476 | ascospore wall assembly | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||
GO:0035556 | intracellular signal transduction | P |
| ||||||||
GO:0055074 | calcium ion homeostasis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |