YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4098 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Molecular chaperone Prefoldin, subunit 2 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||
GO:0035046 | pronuclear migration | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
| ||||||||||||||
GO:0051248 | negative regulation of protein metabolic process | P |
|
HomoloGene cluster | Phylogenetic pattern |
5800 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
| ||||||||||
GO:0051248 | negative regulation of protein metabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2423 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||||
GO:0051087 | chaperone binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||
GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||||
GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||
GO:0035046 | pronuclear migration | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
| ||||||||||||
GO:0051248 | negative regulation of protein metabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC227.10 (Q9UTC9) | YEL003W (S000000729) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
| ||||||||||
GO:0051248 | negative regulation of protein metabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |