YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1377 | -CDHYP- |
KOGs classification | KOGs description |
METABOLISM | Uridine 5'- monophosphate synthase/orotate phosphoribosyltransferase |
HomoloGene cluster | Phylogenetic pattern |
84748 |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | ura4 (SPCC330.05c) | GI:19075205 | P14965 |
Saccharomyces cerevisiae (Sce) | URA3 (S000000747) | GI:6320814 | P03962 |
Kluyveromyces lactis (Kla) | PYRF_KLULA | GI:50309935 | |
Eremothecium gossypii (Ego) | AGOS_AEL059W | GI:45190548 | |
Magnaporthe grisea (Mgr) | MGG_12098 | GI:145607007 | |
Neurospora crassa (Ncr) | NCU03488.1 | GI:32404266 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0004590 | orotidine-5'-phosphate decarboxylase activity | F |
| ||||||||||||
GO:0006207 | 'de novo' pyrimidine base biosynthetic process | P |
| ||||||||||||
GO:0006222 | UMP biosynthetic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_556 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga6697 | ENSANGP00000011669 | |
Ashbya gossypii (Ago) | ago2447 | AEL059W | |
Ashbya gossypii (Ago) | ago2792 | AER290C | |
Arabidopsis thaliana (Ath) | ath16812 | At3g54470.1 | |
Caenorhabditis elegans (Cel) | cel13925 | R12E2.11 (CE18143; WBGene00020036) | |
Caenorhabditis elegans (Cel) | cel14847 | T07C4.1 (CE00638; WBGene00011559) | |
Candida glabrata (Cgl) | cgl2655 | CAGL0I03080g | |
Candida glabrata (Cgl) | cgl3278 | CAGL0J06600g | |
Cryptococcus neoformans (Cne) | cne4459 | 177.m03212 | |
Dictyostelium discoideum (Ddi) | ddi12394 | DDB0214958 | |
Debaryomyces hansenii (Dha) | dha554 | DEHA0A12419g | |
Debaryomyces hansenii (Dha) | dha4743 | DEHA0F08162g | |
Drosophila melanogaster (Dme) | dme13624 | CG3593-PA (FBgn0003257) | |
Danio rerio (Dre) | dre29831 | ENSDARP00000035728 (zgc:55702) | Q7ZVR7 |
Escherichia coli (Eco) | eco3522 | 16131513 | |
Takifugu rubripes (Fru) | fru15295 | SINFRUP00000155998 | |
Takifugu rubripes (Fru) | fru15296 | SINFRUP00000172271 | |
Gallus gallus (Gga) | gga21864 | ENSGALP00000019192 (UMPS) | Q5ZMR2 |
Homo sapiens (Hsa) | hsa23042 | ENSP00000232607 (UMPS) | P11172-1 |
Homo sapiens (Hsa) | hsa23043 | ENSP00000341587 | |
Kluyveromyces lactis (Kla) | kla2151 | KLLA0D01903g | |
Kluyveromyces lactis (Kla) | kla3980 | KLLA0E22902g | |
Mus musculus (Mmu) | mmu10248 | ENSMUSP00000023510 (MGI:1298388) | P13439 |
Neurospora crassa (Ncr) | ncr3380 | NCU03488.2 | |
Neurospora crassa (Ncr) | ncr5135 | NCU05290.2 | |
Oryza sativa (Osa) | osa28797 | 4208.m00164 | |
Oryza sativa (Osa) | osa28801 | 4208.m00165 | |
Plasmodium falciparum (Pfa) | pfa3576 | PFE0630c | |
Rattus norvegicus (Rno) | rno7310 | ENSRNOP00000002450 (RGD:1311908) | Q4QQS7 |
Saccharomyces cerevisiae (Sce) | sce1644 | YEL021W (S000000747) | |
Saccharomyces cerevisiae (Sce) | sce4715 | YML106W (S000004574) | |
Saccharomyces cerevisiae (Sce) | sce5043 | YMR271C (S000004884) | |
Schizosaccharomyces pombe (Spo) | spo2504 | SPBC725.15 | O94331 |
Schizosaccharomyces pombe (Spo) | spo3632 | SPCC330.05c | P14965 |
Yarrowia lipolytica (Yli) | yli4960 | YALI0E26741g | |
Yarrowia lipolytica (Yli) | yli6252 | YALI0F21527g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||||||||||||||
GO:0004588 | orotate phosphoribosyltransferase activity | F |
| ||||||||||||||||||||||||||||||
GO:0004590 | orotidine-5'-phosphate decarboxylase activity | F |
| ||||||||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||
GO:0006207 | 'de novo' pyrimidine base biosynthetic process | P |
| ||||||||||||||||||||||||||||||
GO:0006222 | UMP biosynthetic process | P |
| ||||||||||||||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||||||||||||||
GO:0009116 | nucleoside metabolic process | P |
| ||||||||||||||||||||||||||||||
GO:0009220 | pyrimidine ribonucleotide biosynthetic process | P |
| ||||||||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||||||
GO:0016036 | cellular response to phosphate starvation | P |
| ||||||||||||||||||||||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||||||||||
GO:0046132 | pyrimidine ribonucleoside biosynthetic process | P |
| ||||||||||||||||||||||||||||||
GO:0046686 | response to cadmium ion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC330.05c (P14965) | YEL021W (S000000747) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0004590 | orotidine-5'-phosphate decarboxylase activity | F |
| ||||||||||||
GO:0006207 | 'de novo' pyrimidine base biosynthetic process | P |
| ||||||||||||
GO:0006222 | UMP biosynthetic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |