YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2630 | ACDHYP-![]() |
KOGs classification | KOGs description |
METABOLISM | Enolase-phosphatase E-1 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||||||
GO:0016787 | hydrolase activity | F |
| ||||||||||||
GO:0043874 | acireductone synthase activity | F |
| ||||||||||||
GO:0019509 | L-methionine salvage from methylthioadenosine | P |
|
HomoloGene cluster | Phylogenetic pattern |
5790 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0043874 | acireductone synthase activity | F |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0019509 | L-methionine salvage from methylthioadenosine | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3867 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0043874 | acireductone synthase activity | F |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0019509 | L-methionine salvage from methylthioadenosine | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC644.08 (Q9P6Q2) | YEL038W (S000000764) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0043874 | acireductone synthase activity | F |
| ||||||||||
GO:0019509 | L-methionine salvage from methylthioadenosine | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |