YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
21706 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | UTR2 (S000000766) | GI:6320795 | |
Kluyveromyces lactis (Kla) | KLLA0F16907g | GI:50311627 | |
Magnaporthe grisea (Mgr) | MGG_01134 | GI:39973439 | |
Neurospora crassa (Ncr) | NCU05686.1 | GI:32410121 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||
GO:0006037 | cell wall chitin metabolic process | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_11659 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||
GO:0016798 | hydrolase activity, acting on glycosyl bonds | F |
| ||||||||
GO:0006037 | cell wall chitin metabolic process | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC21B10.07 (Q9USW3) | YEL040W (S000000766) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||
GO:0006037 | cell wall chitin metabolic process | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||
GO:0044275 | cellular carbohydrate catabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |