YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3789 | -CDHYP-![]() |
KOGs classification | KOGs description |
METABOLISM | Nitrogen permease regulator NLRG/NPR2 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0016247 | channel regulator activity | F |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0015824 | proline transport | P |
| ||||||||
GO:0015840 | urea transport | P |
| ||||||||
GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
GO:0034198 | cellular response to amino acid starvation | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0048813 | dendrite morphogenesis | P |
| ||||||||
GO:0070881 | regulation of proline transport | P |
|
HomoloGene cluster | Phylogenetic pattern |
117783 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0015824 | proline transport | P |
| ||||||||
GO:0015840 | urea transport | P |
| ||||||||
GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
GO:0034198 | cellular response to amino acid starvation | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0070881 | regulation of proline transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3817 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0016247 | channel regulator activity | F |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0015824 | proline transport | P |
| ||||||||
GO:0015840 | urea transport | P |
| ||||||||
GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
GO:0034198 | cellular response to amino acid starvation | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0048813 | dendrite morphogenesis | P |
| ||||||||
GO:0070881 | regulation of proline transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23H3.03c (O42857) | YEL062W (S000000788) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0015824 | proline transport | P |
| ||||||||
GO:0015840 | urea transport | P |
| ||||||||
GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
GO:0034198 | cellular response to amino acid starvation | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0070881 | regulation of proline transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |